The BattleTech 1 & BattleMech 1 wargaming franchise includes many authorized titles in various face personality genres, including tabletop wargames, role-playing games, collectible card games and video arcade PS1 and PC computer games.
Board games
| Title | Catalog | Year | Publisher | 
|---|---|---|---|
| BattleDroids | 1604 | 1984 | FASA | 
| BattleTech, Second Edition | 1604 | 1985 | FASA | 
| BattleTech, Third Edition | 1604 | 1992 | FASA | 
| BattleTech, Fourth Edition | 1604 | 1996 | FASA | 
| Classic BattleMech: Introductory Box Set[1] | 3500 | 2007 | Catalyst Game Labs | 
| BattleMech: 25th Anniversary Introductory Box Set | 3500A | 2011 | Catalyst Game Labs | 
| BattleMech: Introductory Box Set[2] | 3500B | 2013 | Catalyst Game Labs | 
| BattleTech: Beginner Box | CAT35020 | 2019 | Catalyst Game Labs | 
| BattleTech: A Game of Armored Combat | CAT3500D | 2019 | Catalyst Game Labs | 
| BattleForce | 1611 | 1987 | FASA | 
| BattleForce 2 | 1703 | 1998 | FASA | 
| The Succession Wars | 1612 | 1987 | FASA | 
| BattleTroops | 1637 | 1989 | FASA | 
| BattleSpace | 1680 | 1993 | FASA | 
Roleplaying games
| Title | Catalog | Year | Publisher | 
|---|---|---|---|
| MechWarrior | 1607 | 1986 | FASA | 
| MechWarrior, Second Edition | 1641 | 1991 | FASA | 
| MechWarrior, Third Edition | 1715 | 1999 | FASA | 
| Classic Battletech RPG | 35030 | 2006 | FanPro | 
| BattleTech: A Time of War | 35005 | 2009 | Catalyst Game Labs | 
| MechWarrior: Destiny | 35185 | 2020 | Catalyst Game Labs | 
Card games
| Title | Year | Publisher | 
|---|---|---|
| BattleTech Collectible Card Game | 1996 | Wizards of the Coast | 
Video games
Multiplayer online games
Asterisks denote titles not officially sanctioned or associated with the franchise.
| Title | Year | Developer / Publisher | Platforms | 
|---|---|---|---|
| BattleTech 3025 (Later 3026)* | 1991- | Volunteers | MUSE | 
| BattleTech 3056* | 1993- | Volunteers | MUSE | 
| BattleTech 3030* | 1994- | Volunteers | MUSE (Later incarnation changed to TinyMUX code after the success of the spinoff game Varxsis) | 
| BattleTech: The Frontier Lands* | |||
| Inner Sphere 3028* | MUX | ||
| Invasion3042* | 2006-2014 | Volunteers | Windows | 
| MechWarrior: Living Legends* | Open beta in 2009 | Volunteers / Wandering Samurai Studios | Windows | 
| MegaMek* | 2002 | Volunteers | Linux, Macintosh, Windows | 
| The Shack, MekWars Campaign* | 2007 | Volunteers | Windows, Macintosh | 
| Multiplayer BattleTech: EGA* | 1992–1996 | Kesmai | |
| Multiplayer BattleTech: Solaris* | 1996–2002 | Kesmai | |
| Multiplayer BattleTech 3025 | 2001 | Kesmai / EA Games | Windows | 
| Neveron | 2000(?)- | Volunteers | Windows | 
| MechWarrior Online | 2013 | Piranha Games / Infinite Game Publishing | Windows | 
| MechWarrior Tactics | Roadhouse Interactive / Infinite Game Publishing | Unity | 
Arcade games and simulators
| Title | Year | Manufacturer | Platform | 
|---|---|---|---|
| BattleTech VR | 1990 | Virtual World Entertainment | Tesla | 
| BattleTech: Firestorm | Virtual World Entertainment | Tesla II | |
| MechWarrior 4 | 2002 | Tsunami Visual Technologies | TsuMo | 
Collectible Miniature Games
| Title | Year | Publisher | 
|---|---|---|
| MechWarrior: Dark Age | 2002 | WizKids | 
References
- ↑ http://www.classicbattletech.com/index.php?action=products&mode=full&id=198
- ↑ Bills, Randall (May 20, 2013). "Introductory Box Set: The Improved Reprint". Catalyst Game Labs. Retrieved June 10, 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
