| Lindell Holmes | |
|---|---|
| Born | Lindell Holmes April 4, 1957 Toledo, Ohio, USA | 
| Nationality | American | 
| Statistics | |
| Weight(s) | |
| Height | 5 ft 8 in (173 cm) | 
| Reach | 72 in (183 cm) | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 54 | 
| Wins | 45 | 
| Wins by KO | 36 | 
| Losses | 8 | 
| No contests | 1 | 
Lindell Holmes (born April 4, 1957) is a retired American boxer who in 1990-91 held the IBF super-middleweight title.
Professional career
Holmes turned professional in 1979 and in 1986 challenged IBF super-middleweight title holder Chong-Pal Park of South Korea. The bout was ruled a no-contest in the 2nd round after an accidental head-clash opened a cut on Park. In a rematch the following year, Holmes lost a split decision.
In 1990 he challenged for the vacant IBF super-middleweight title against Frank Tate, winning a decision and the belt.[1] He defended the belt three times before losing it to Darrin Van Horn by TKO in eleven rounds. In 1993, Holmes challenged WBO super-middleweight title holder Chris Eubank, but lost a decision. He retired later that year.
Professional boxing record
| 54 fights | 45 wins | 8 losses | 
|---|---|---|
| By knockout | 36 | 5 | 
| By decision | 9 | 3 | 
| No contests | 1 | |
| Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|
| Loss | 45–8 (1) |  Jean Marie Emebe | TKO | 5 (10) | 1993-06-17 |  Gennevilliers, Paris | |
| Loss | 45–7 (1) |  Chris Eubank | UD | 12 (12) | 1993-02-20 |  Earls Court Exhibition Hall, Kensington | For WBO Super middleweight title | 
| Win | 45–6 (1) |  Ralph Moncrief | UD | 10 (10) | 1992-11-04 |  Club Bijou, Toledo | |
| Loss | 44–6 (1) |  Darrin Van Horn | KO | 11 (12) | 1991-05-18 |  Palazzo Dello Sport, Verbania | Lost IBF Super middleweight title | 
| Win | 44–5 (1) |  Antoine Byrd | SD | 12 (12) | 1991-03-07 |  Palacio de los Deportes, Madrid | Retained IBF Super middleweight title | 
| Win | 43–5 (1) |  Thulani Malinga | UD | 12 (12) | 1990-12-15 |  Palazzo del Ghiaccio, Marino | Retained IBF Super middleweight title | 
| Win | 42–5 (1) |  Carl Sullivan | TKO | 9 (12) | 1990-07-19 |  Kingdome, Seattle | Retained IBF Super middleweight title | 
| Win | 41–5 (1) |  Frank Tate | MD | 12 (12) | 1990-01-27 |  Municipal Auditorium, New Orleans | Won vacant IBF Super middleweight title | 
| Win | 40–5 (1) |  Fermin Chirino | UD | 10 (10) | 1989-01-31 |  Resorts International, Atlantic City | |
| Win | 39–5 (1) |  Philip Morefield | TKO | 6 (12) | 1988-11-25 |  The Palace, Auburn Hills | |
| Win | 38–5 (1) |  Ricky Stackhouse | TKO | 1 (10) | 1988-08-25 |  Lee County Civic Center, Fort Myers | |
| Win | 37–5 (1) |  Ralph Ward | UD | 8 (8) | 1988-06-26 |  Tropicana Hotel & Casino, Atlantic City | |
| Win | 36–5 (1) |  Steve Darnell | TKO | 2 (12) | 1988-05-09 |  The Forum, Inglewood | |
| Win | 35–5 (1) |  Lottie Mwale | KO | 8 (10) | 1988-03-11 |  Philips Halle, Düsseldorf | |
| Win | 34–5 (1) |  Jorge Amparo | UD | 12 (12) | 1987-09-16 |  The Forum, Inglewood | |
| Loss | 33–5 (1) |  Park Chong-pal | SD | 15 (15) | 1987-05-03 |  Sunin Gymnasium, Incheon | For IBF Super middleweight title | 
| Win | 33–4 (1) |  Ron Malek | KO | 3 (8) | 1987-03-11 |  Toledo, Ohio | |
| Win | 32–4 (1) |  Lamont Kirkland | TKO | 9 (10) | 1987-02-03 |  The Forum, Inglewood | |
| Win | 31–4 (1) |  Sammy Floyd | TKO | 4 (10) | 1986-10-28 |  Premier Center, Sterling Heights | |
| NC | 30–4 (1) |  Park Chong-pal | NC | 2 (15) | 1986-07-06 |  Sports Arena, Chungju | For IBF Super middleweight title | 
| Win | 30–4 |  Matthew Lewis | KO | 7 (8) | 1986-04-11 |  Sports Arena, Los Angeles | |
| Win | 29–4 |  Brian Muller | KO | 9 (12) | 1986-03-17 |  The Forum, Inglewood | |
| Win | 28–4 |  Murray Sutherland | TKO | 3 (12) | 1986-02-25 |  Premier Center, Sterling Heights | |
| Win | 27–4 |  Jack Padia | TKO | 6 (10) | 1985-12-17 |  The Forum, Inglewood | |
| Win | 26–4 |  Luis Rivera | TKO | 8 (10) | 1985-10-15 |  The Forum, Inglewood | |
| Win | 25–4 |  Sanderline Williams | TKO | 9 (10) | 1985-06-29 |  Sands Casino Hotel, Atlantic City | |
| Win | 24–4 |  Darrell Miller | TKO | 2 (8) | 1985-05-16 | .svg.png.webp) Winnipeg Arena, Winnipeg | |
| Win | 23–4 |  Andre Cooper | TKO | 7 (10) | 1985-02-13 |  Atlantis Hotel & Casino, Atlantic City | |
| Win | 22–4 |  Billy Robertson | TKO | 12 (12) | 1984-12-20 |  The Forum, Inglewood | |
| Loss | 21–4 |  Ayub Kalule | PTS | 8 (8) | 1984-11-09 |  K.B. Hallen, Copenhagen | |
| Loss | 21–3 |  Herol Graham | TKO | 5 (10) | 1984-07-22 |  Bramall Lane Football Ground, Sheffield | |
| Win | 21–2 |  Leroy Hester | TKO | 6 (10) | 1984-05-15 |  Tropicana Hotel & Casino, Atlantic City | |
| Win | 20–2 |  Ricky Davis | KO | 1 (8) | 1984-04-11 |  Ann Arbor, Michigan | |
| Win | 19–2 |  Roy Gumbs | KO | 7 (10) | 1984-03-21 |  Crest Hotel, Bloomsbury | |
| Loss | 18–2 |  Dwight Davison | TKO | 8 (10) | 1983-08-13 |  Dunes Hotel, Las Vegas | |
| Win | 18–1 |  Alonzo Cutchins | TKO | 3 (8) | 1983-07-10 |  Caesars Hotel & Casino, Atlantic City | |
| Win | 17–1 |  Jamie Thomas | TKO | 4 (10) | 1982-08-27 |  Cobo Hall, Detroit | |
| Win | 16–1 |  Leslie Gardner | TKO | 5 (10) | 1982-07-25 |  Cobo Hall, Detroit | |
| Win | 15–1 |  Buster Drayton | UD | 10 (10) | 1982-03-07 |  Ballys Park Place Hotel Casino, Atlantic City | |
| Loss | 14–1 |  Irving Hines | KO | 3 (8) | 1981-11-12 |  Atlantic City, New Jersey | |
| Win | 14–0 |  Rudy Robles | TKO | 8 (10) | 1981-10-13 |  Fairgrounds Exhibit Hall, Phoenix | |
| Win | 13–0 |  Daniel Alexander | TKO | 3 (8) | 1981-08-13 |  Twenty Grand Showroom, Detroit | |
| Win | 12–0 |  James Waire | TKO | 8 (8) | 1981-05-27 |  Towne House Hotel, Phoenix | |
| Win | 11–0 |  Carlton Swift | PTS | 8 (8) | 1981-04-12 |  Ballys Park Place Hotel Casino, Atlantic City | |
| Win | 10–0 |  Fermin Guzman | KO | 8 (8) | 1981-01-31 |  Franklin Plaza Hotel, Philadelphia | |
| Win | 9–0 |  Gary Thomas | KO | 4 (8) | 1980-12-12 |  Cobo Hall, Detroit | |
| Win | 8–0 |  Sammy Floyd | KO | 4 (10) | 1980-12-02 |  Sports Arena, Toledo | |
| Win | 7–0 |  George Madison | TKO | 4 (10) | 1980-10-16 |  Sports Arena, Toledo | |
| Win | 6–0 |  Benny Mitchell | KO | 3 (6) | 1980-09-10 |  Cobo Arena, Detroit | |
| Win | 5–0 |  Vernon Cunningham | KO | 4 (4) | 1980-07-17 |  Maumee, Ohio | |
| Win | 4–0 |  Willie Torres | KO | 1 (4) | 1980-05-03 |  Cobo Hall, Detroit | |
| Win | 3–0 |  Clifford Askew | KO | 1 (4) | 1980-03-02 |  Joe Louis Arena, Detroit | |
| Win | 2–0 |  Dave Roberts | KO | 3 (4) | 1980-02-07 |  Yack Arena, Wyandotte | |
| Win | 1–0 |  Rodney Coupe | TKO | 1 (4) | 1979-11-15 |  Cobo Arena, Detroit | 
See also
References
- ↑ "LINDELL HOLMES CLAIMS SUPER-MIDDLEWEIGHT". Deseret news. Retrieved 2018-04-05.
External links
- Boxing record for Lindell Holmes from BoxRec (registration required)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.