| Founded | 2007 | 
|---|---|
| Region |  Hungary | 
| Number of teams | 32 | 
| Current champions | Ferencvárosi (2nd title) | 
| Most successful club(s) | Videoton FC (3 titles) | 
The Hungarian League Cup (Hungarian: Magyar Ligakupa) was an annual football tournament contested by clubs in the Hungarian League. It was created in 2007 and the competition only lasted for 8 seasons, being cancelled in 2015/2016.
Ligakupa finals
The performance of various clubs is shown in the following table:[1]
| Season | Winner | Score | Runner-up | 
|---|---|---|---|
| 2007–08 | Videoton | 1–0 / 2–0 | Debrecen | 
| 2008–09 | Videoton | 3–1 | Pécsi FC | 
| 2009–10 | Debrecen | 2–1 | Paks | 
| 2010–11 | Paks | 1–2 / 3–0 | Debrecen | 
| 2011–12 | Videoton | 3–0 | Kecskemét | 
| 2012–13 | Ferencváros | 5–1 | Videoton | 
| 2013–14 | Diósgyőr | 2–1 | Videoton | 
| 2014–15 | Ferencváros | 2-1 | Debrecen | 
Performance
Performances by club
| Team | Winners | Runners-up | Winning years | Runners-up years | 
|---|---|---|---|---|
| Videoton | 3 | 2 | 2007–08, 2008–09, 2011–12 | 2012–13, 2013–14 | 
| Ferencváros | 2 | – | 2012–13, 2014–15 | – | 
| Debrecen | 1 | 3 | 2009–10 | 2007–08, 2010–11, 2014–15 | 
| Paks | 1 | 1 | 2010–11 | 2009–10 | 
| Diósgyőr | 1 | – | 2013–14 | – | 
| Pécsi | – | 1 | – | 2008–09 | 
| Kecskemét | – | 1 | – | 2011–12 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.