| Lienchiang County | |
|---|---|
| Single-member constituency for the Legislative Yuan | |
| District | Lienchiang County | 
| Electorate | 10,773 | 
| Current constituency | |
| Created | 2008 | 
| Number of members | 1 | 
Lienchiang County is represented in the Legislative Yuan since 2008 by one at-large single-member constituency (Lienchiang County Constituency, Chinese: 連江縣選舉區; pinyin: Liánjiāng Xiàn Xuǎnjǔ Qū).
Current district
Legislators
| Election | Lienchiang County | |
|---|---|---|
| 2008 7th | Tsao Erh-chung | |
| 2012 8th | Chen Hsueh-sheng | |
| 2016 9th | ||
| 2020 10th | ||
Election results
2020

2020 Lienchiang County Constituency Election by Village Voting Population Change
| 2020 Legislative election | ||||||
|---|---|---|---|---|---|---|
| Elected | Runner-up | |||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  Kuomintang Chen Hsueh-sheng | Chen Hsueh-sheng |  Kuomintang | 48.97% | Tsao Erh-Chung |  Independent | 36.63% | 
2016
| 2016 Legislative election[1] | ||||||
|---|---|---|---|---|---|---|
| Elected | Runner-up | |||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  Kuomintang Chen Hsueh-sheng | Chen Hsueh-sheng |  Kuomintang | 68.07% | Lin Jin-kuan |  Independent | 17.67% | 
References
- ↑ "中選會選舉資料庫網站". db.cec.gov.tw. Retrieved 2019-01-15.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
