| Leo Monaghan | |||
|---|---|---|---|
| Personal information | |||
| Full name | Leo Patrick Monaghan | ||
| Date of birth | 22 August 1916 | ||
| Place of birth | Culcairn, New South Wales | ||
| Date of death | 23 March 1996 (aged 79) | ||
| Original team(s) | Culcairn | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 86 kg (190 lb) | ||
| Position(s) | Defence | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935 | South Melbourne | 2 (0) | |
| 1936, 1938, 1941–44, 1947–48 | Fitzroy | 52 (20) | |
| Total | 54 (20) | ||
|
1 Playing statistics correct to the end of 1948. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Leo Patrick Monaghan (22 August 1916 – 23 March 1996) was an Australian rules footballer who played with South Melbourne and Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Leo Monaghan's playing statistics from AFL Tables
- Leo Monaghan at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.