| Laxou | |
|---|---|
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Laxou | |
|   Laxou   Laxou | |
| Coordinates: 48°41′11″N 6°09′10″E / 48.6864°N 6.1528°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Nancy | 
| Canton | Laxou | 
| Intercommunality | Métropole du Grand Nancy | 
| Government | |
| • Mayor (2020–2026) | Laurent Garcia[1] | 
| Area 1 | 15.94 km2 (6.15 sq mi) | 
| Population | 14,671 | 
| • Density | 920/km2 (2,400/sq mi) | 
| Demonym | Laxovien(ne)s | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54304 /54520 | 
| Elevation | 213–371 m (699–1,217 ft) | 
| Website | www.laxou.fr | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Laxou (French pronunciation: [laksu]) is a commune in the Meurthe-et-Moselle department in north-eastern France. It is a suburb, adjacent to the west of Nancy.
2002 125cc motorcycle world champion Arnaud Vincent was born here.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 15,898 | — | 
| 1975 | 16,766 | +0.76% | 
| 1982 | 17,018 | +0.21% | 
| 1990 | 15,490 | −1.17% | 
| 1999 | 15,288 | −0.15% | 
| 2007 | 14,875 | −0.34% | 
| 2012 | 14,843 | −0.04% | 
| 2017 | 14,444 | −0.54% | 
| 2020 | 14,445 | +0.00% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Laxou.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
