![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Law Chun Yan | ||
| Date of birth | 21 June 1994 | ||
| Place of birth | Hong Kong | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| South China | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013 | Wan Chai | ||
| 2013–2015 | South China | 0 | (0) | 
| 2015 | Tai Po | ||
| 2015 | Sham Shui Po | ||
| 2015–2016 | Yau Tsim Mong | 14 | (4) | 
| 2016–2017 | Rangers | 16 | (1) | 
| 2017–2019 | Lee Man | 17 | (2) | 
| 2019–2021 | Resources Capital | 22 | (2) | 
| *Club domestic league appearances and goals, correct as of 9 July 2020 | |||
Law Chun Yan (Chinese: 羅俊仁; born 21 June 1994) is a former Hong Kong professional footballer who played as a midfielder.[1]
References
- ↑ 晉峰不懼疫情 增兵衝超 Wen Wei Po 1 February 2020
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
