Representative Larry Brown | |
|---|---|
![]() | |
| Member of the North Carolina House of Representatives from the 73rd district | |
| In office January 1, 2005 – August 16, 2012 | |
| Preceded by | Michael Decker (Redistricting) |
| Succeeded by | Joyce Krawiec[1] |
| Personal details | |
| Born | February 9, 1943[2] Winston-Salem, North Carolina |
| Died | August 16, 2012 (aged 69) Pinehurst, North Carolina |
| Political party | Republican |
| Residence | Kernersville, North Carolina[3] |
| Alma mater | Southern Wesleyan University |
| Profession | Postal worker, real estate broker |
Larry R. Brown (February 9, 1943 – August 16, 2012) was a member of the North Carolina House of Representatives.[3] He was first elected in 2004 after defeating Rep. Michael P. Decker in the Republican primary.[4] Decker had spent most of his last term as a Democrat although he had been elected earlier as a Republican.
Brown served in the U.S. Navy from 1965 to 1968. He earned a bachelor's degree from Central Wesleyan College (South Carolina), now known as Southern Wesleyan University. Brown then worked for the US Postal Service and later as a real estate broker.
Brown and his wife Martha were the parents of two children.
Brown was criticized by a gay rights organization for using anti-gay slurs in an e-mail to fellow House members in 2010.[5]
Following redistricting, Brown was defeated for another term in the May 2012 Republican primary. He died later that year, while still in office.[6]
Elections
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Debra Conrad | 4,679 | 42.77% | |
| Republican | Larry Brown (incumbent) | 3,197 | 29.22% | |
| Republican | Glenn L. Cobb | 3,065 | 28.01% | |
| Total votes | 10,941 | 100% | ||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Brown (incumbent) | 17,675 | 100% | |
| Total votes | 17,675 | 100% | ||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Brown (incumbent) | 26,636 | 83.80% | |
| Libertarian | Cary Morris | 5,151 | 16.20% | |
| Total votes | 31,787 | 100% | ||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Brown (incumbent) | 11,432 | 100% | |
| Total votes | 11,432 | 100% | ||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Brown | 4,250 | 77.03% | |
| Republican | Michael Decker (incumbent) | 1,267 | 22.97% | |
| Total votes | 5,517 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Brown | 23,966 | 86.46% | |
| Libertarian | Michael Smith | 3,754 | 13.54% | |
| Total votes | 27,720 | 100% | ||
| Republican hold | ||||
References
- ↑ "North Carolina State House of Representatives 2011-2012". Retrieved 2021-04-03.
- ↑ Project Vote Smart Profile
- 1 2 "N.C. General Assembly Profile". Archived from the original on 2016-03-04. Retrieved 2012-07-19.
- ↑ N.C. Board of Elections: July 2, 2004 Primary Results
- ↑ News & Observer: Legislator's email uses anti-gay language Archived 2010-10-07 at the Wayback Machine
- ↑ News & Observer: Rep. Larry Brown has died Archived 2012-08-20 at the Wayback Machine
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
External links
