|  | |
|---|---|
| Kuantan Bypass | |
| Route information | |
| Part of  AH18 | |
| Existed | 1977–present | 
| History | Completed in 1979 | 
| Major junctions | |
| North end | Gebeng | 
|  FT 3  AH18 Federal Route 3  FT 2 Jalan Beserah  FT 3485 Jalan Kawasan Perindustrian Gebeng  FT 14 Jerangau–Jabor Highway  FT 231 Jalan Sungai Lembing  FT 229 Jalan Permatang Badak  FT 420 Jalan Lapangan Terbang Sultan Haji Ahmad Shah  FT 2 Gambang-Kuantan Highway | |
| South end | Kuantan Airport (South) Interchange on  FT 2 Gambang-Kuantan Highway | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Kuala Terengganu Sungai Lembing Bandar Indera Mahkota Gambang Kuantan Airport .jpg.webp) | 
| Highway system | |
Kuantan Bypass, Federal Route 3, AH18, is a main highway bypass in Kuantan, Pahang, Malaysia.
Route background
The Kuantan Bypass starts at Kuantan Airport South Interchange, at its interchange with the Federal Route 2, the main trunk road of the central of Peninsular Malaysia.
At most sections, the Kuantan Bypass was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
There are no alternate routes or sections with motorcycle lanes.
History
It was built in 1977 until it was completed in 1979.
The upgrade from trunk road bypass into dual carriageway bypass was begun in 2005 and was completed in 2007.
List of interchanges
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| North  FT 3  AH18 Kuantan Port   FT 3  AH18 Chukai (Kemaman)  FT 3  AH18 Kuala Terengganu  FT 3  AH18 Cherating .jpg.webp) | |||||
|  FT 3  AH18 Kuantan Bypass Start/End of highway | |||||
| 1 | Gebeng Junctions | South  FT 2 Jalan Beserah  FT 2 Kuantan Port   FT 2 Beserah .jpg.webp)  FT 2 Kuantan  FT 435 TLDM Tanjung Gelang Naval Base | T-junctions | ||
| 2 | Gebeng Industrial Area Junctions | North  FT 3485 Jalan Kawasan Perindustrian Gebeng Gebeng Industrial Area BASF-Petronas petrochemicals plant Lynas Malaysia Lynas Advanced Materials Plant (LAMP) | T-junctions | ||
| Sungai Balok bridge | |||||
| SIRIM East Coast Office | SIRIM East Coast Office | North bound only | |||
| 3 | Jerangau-Jabor Highway Interchange | North  FT 14 Jerangau–Jabor Highway  FT 14 Jabur  FT 14 Bandar Al-Muktafi Billah Shah  FT 14 Bukit Besi  FT 14 Jerangau   East Coast Expressway  AH141 EAST COAST EXPRESSWAY Kuala Lumpur Kuala Terengganu  FT 101  AH141 Gebeng Bypass  FT 3  AH18 Chukai (Kemaman)  FT 3  AH18 Kuala Terengganu  FT 3  AH18 Cherating .jpg.webp) Akademi Maritim Sultan Ahmad Shah (AMSAS) (Malaysian Maritime Enforcement Agency (MMEA) Academy) | Trumpet interchange | ||
| 4 | Bandar Damansara Kuantan Junctions | Northwest Jalan BDK Utama Bandar Damansara Kuantan | North Bound only | ||
| 5 | Semambu Interchange | Jalan Semambu Pintasan Kuantan Northwest Politeknik Sultan Haji Ahmad Shah (POLISAS)  Southeast  FT 3486 Jalan Semambu Jabur Perasing Semambu Kuantan | Diamond interchange | ||
| Taman Jubli Perak Sultan Ahmad Shah | Taman Jubli Perak Sultan Ahmad Shah | North Bound only | |||
| 6 | Bandar Indera Mahkota (North) Interchange | West Jalan Istana Abdul Aziz Istana Abdul Aziz (Tengku Mahkota Pahang) Taman Alam Perdana Bukit Istana KotaSAS East Persiaran Sultan Abu Bakar Indera Mahkota 7 and 8 International Islamic University Malaysia (IIUM) Kuantan Campus  | Diamond interchange | ||
| Mahkota Valley | Mahkota Valley Universiti Tunku Abdul Rahman Kuantan campus | North Bound only | |||
| 7 | Bandar Indera Mahkota Sentral Interchange |  FT 231 Jalan Sungai Lembing West  FT 231 Sungai Lembing  FT 1488 Panching Sungai Lembing Museum   East Coast Expressway  AH141 East Coast Expressway Kuala Lumpur Kuala Terengganu  FT 231Kampung Padang East  FT 231 Bandar Indera Mahkota town centre  FT 231 Kuantan  FT 135 Teluk Cempedak .jpg.webp)  FT 2 Beserah .jpg.webp) Kompleks Kementerian Dalam Negeri (KDN) Negeri Pahang (Ministry of Home Affairs Complex (Pahang Branch)) | Cloverleaf interchange | ||
| Terminal Kuantan Sentral | Terminal Kuantan Sentral Arrival/Departure   | South bound | |||
| 8 | Bandar Indera Mahkota (South) Interchange | West Jalan Sultan Abdullah Indera Mahkota 14 and 15 East Persiaran Sultan Abu Bakar Indera Mahkota 1 to 6 WIDAD college | Diamond Interchange | ||
| Kampung Songsang | |||||
|  Shell Shell Layby |   .jpg.webp) Shell     .jpg.webp)   | North bound | |||
| Kampung Sungai Tiram | |||||
| Sungai Kuantan bridge | |||||
| 9 | Permatang Badak Junctions | South  FT 229 Jalan Permatang Badak Permatang Badak Bukit Rangin Kampung Sungai Isap Damai | T-junctions | ||
| Taman Permatang Badak | |||||
|  Shell Shell Layby |   .jpg.webp) Shell       .jpg.webp)   | South bound | |||
| Rumah Murah Permatang Badak | |||||
| Kampung Pandan Dua | |||||
| Taman Pandan Damai | |||||
| 10 | Kuantan Airport (North) Interchange | West  FT 420 Jalan Lapangan Terbang Sultan Haji Ahmad Shah Sultan Haji Ahmad Shah Airport .jpg.webp) | T-junctions | ||
|  FT 3  AH18 Kuantan Bypass | |||||
|  FT 2 Gambang-kuantan Highway | |||||
| 11 | Kuantan Airport (South) Interchange |  FT 2 Gambang-Kuantan Highway West  FT 2 Kuala Lumpur  FT 2 Gambang  FT 12  AH142 Segamat East  FT 2 Kuantan  FT 3  AH18 Pekan | Trumpet interchange | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.