| Kool G Rap discography | |
|---|---|
| .jpg.webp) Kool G Rap performing in New York City, 2006. | |
| Studio albums | 9 | 
| Compilation albums | 5 | 
| Music videos | 13 | 
| EPs | 1 | 
| Singles | 30 | 
| Collaborative albums | 2 | 
| Mixtapes | 4 | 
| Guest appearances | 81 | 
The discography of American rapper Kool G Rap consists of 9 studio albums, two collaborative albums, one EP, and thirty singles.
Albums
Studio albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US | US R&B | ||
| Road to the Riches (with DJ Polo) | 
 | — | 26 | 
| Wanted: Dead or Alive (with DJ Polo) | 
 | — | 34 | 
| Live and Let Die (with DJ Polo) | 
 | 185 | 18 | 
| 4,5,6 | 24 | 1 | |
| Roots of Evil | 
 | — | 43 | 
| The Giancana Story | 
 | — | 61 | 
| Click of Respect (with 5 Family Click) | 
 | — | 99 | 
| Half a Klip | 
 | — | — | 
| Riches, Royalty, Respect | 
 | — | — | 
| Once Upon a Crime (with The Godfathers) | 
 | — | — | 
| Return of the Don | 
 | — | — | 
| Son of G Rap (with 38 Spesh) | 
 | — | — | 
| Last of a Dying Breed | 
 | — | — | 
Compilation albums
| Title | Album details | 
|---|---|
| Killer Kuts | 
 | 
| Rated XXX | 
 | 
| The Best of Cold Chillin' | 
 | 
| Greatest Hits | 
 | 
| Street Stories: The Best of Kool G Rap & DJ Polo | 
 | 
Extended plays
| Title | Album details | Peak chart positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B | ||||||||||||
| Offer You Can't Refuse | 
 | — | — | ||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Mixtapes
| Title | Album details | 
|---|---|
| Dead or Alive | 
 | 
| Legends, Vol. 3 | 
 | 
| The Veteran | 
 | 
| Kool G Rap & Twinn Loco Present – I Live Hip Hop – The Mixtape | 
 | 
Singles
As lead artist
| Title | Year | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B | US Rap | |||||||||||
| "It's a Demo" | 1986 | — | — | — | — | ||||||||
| "Poison" | 1988 | — | — | — | Road to the Riches | ||||||||
| "Road to the Riches" | — | — | 16 | ||||||||||
| "Truly Yours" | 1989 | — | — | — | |||||||||
| "Streets of New York" | 1990 | — | 92 | — | Wanted: Dead or Alive | ||||||||
| "Erase Racism" (featuring Big Daddy Kane and Biz Markie) | — | — | — | ||||||||||
| "Bad to the Bone" | — | — | — | ||||||||||
| "Rikers Island" | 1991 | — | — | — | |||||||||
| "Ill Street Blues" | 1992 | — | — | 26 | Live and Let Die | ||||||||
| "On the Run" | — | — | 19 | ||||||||||
| "It's a Shame" | 1995 | — | — | — | 4,5,6 | ||||||||
| "Fast Life" (featuring Nas) | 74 | 42 | 7 | ||||||||||
| "Hey Mister Mister" | 1996 | — | — | — | — | ||||||||
| "Lifestyles of the Rich and Famous" | — | — | — | Rated XXX | |||||||||
| "Talk Like Sex" | 1998 | — | — | — | |||||||||
| "Foul Cats" | — | — | — | Roots of Evil | |||||||||
| "Can't Stop the Shine" (featuring Miss Jones) | — | — | — | ||||||||||
| "Da Heat" | 1999 | — | — | — | |||||||||
| "Cakes" (featuring the RZA) | 2000 | — | — | — | Ghost Dog: The Way of the Samurai | ||||||||
| "One Four Love Pt. 1" (with Common, Mos Def, Talib Kweli, Pharoahe Monch, Posdnuos, Rah Digga, Shabaam Sahdeeq and Sporty Thievz) | — | — | — | Hip Hop for Respect | |||||||||
| "Legendary Street Team" (with M.O.P.) | 2001 | — | — | — | Lyricist Lounge 2 | ||||||||
| "First Nigga" | — | — | — | — | |||||||||
| "The Streets" | — | — | — | The Giancana Story | |||||||||
| "My Life" | — | 81 | 6 | ||||||||||
| "Keep Going" (featuring Devin the Dude and Snoop Dogg) | 2002 | — | — | — | — | ||||||||
| "Ride On" (featuring Jagged Edge) | — | — | — | ||||||||||
| "Bout That" (featuring Ma Barker) | 2003 | — | — | — | |||||||||
| "Gully" (with 5 Family Click) | — | — | — | Click of Respect | |||||||||
| "It's Nothing" (featuring Joell Ortiz) | — | — | — | The Giancana Story | |||||||||
| "On the Rise Again"[2][3] (featuring Haylie Duff) | 2008 | — | — | — | Half a Klip | ||||||||
| "In Too Deep" (featuring Heather Walker) | 2011 | — | — | — | Riches, Royalty, Respect | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
As featured artist
| Title | Year | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B | US Rap | |||||||||||
| "Death Threat" (Brand New Heavies featuring Kool G Rap) | 1992 | — | — | — | Heavy Rhyme Experience, Vol. 1 | ||||||||
| "Pee-Nile Reunion" (MC Shan featuring Kool G Rap, Neek, Diesel and Snow) | 1993 | — | — | — | non-album single | ||||||||
| "Cardinal Sins" (B-1 featuring Kool G Rap) | 1998 | — | — | — | |||||||||
| "The Anthem" (Sway & King Tech featuring Kool G Rap, RZA, Tech N9ne, Eminem, Xzibit, Pharoahe Monch, Jayo Felony, Chino XL and KRS-One) | 1999 | — | — | — | |||||||||
| "Thug Connection" (Papoose featuring Kool G Rap and AZ) | — | — | — | ||||||||||
| "Symphony 2000" (Truck Turner featuring Kool G Rap, Big Pun and KRS-One) | — | — | — | ||||||||||
| "I Know What You Want" (Uni (5) featuring Kool G Rap) | 2000 | — | — | — | |||||||||
| "Living It Up" (OffDaMental featuring Kool G Rap) | — | — | — | ||||||||||
| "N.Y.C." (Easy Mo Bee featuring Kool G Rap and Jinx da Juvy) | — | — | — | Now or Never: Odyssey 2000 | |||||||||
| "Take a Loss" (DJ JS-1 featuring Kool G Rap) | 2001 | — | — | — | non-album single | ||||||||
| "Murder Fam" (J-Love & Ric Nice featuring Kool G Rap, Sir Jinx and Ike Infa Diamond) | — | — | — | ||||||||||
| "Da Connection" (Da Beatminerz featuring Kool G Rap, Ghostface Killah and Raekwon) | — | — | — | ||||||||||
| "No Surrender" (Shabaam Sahdeeq featuring Kool G Rap) | — | — | — | ||||||||||
| "Let 'Em Live" (Chino XL featuring Kool G Rap) | — | — | — | I Told You So | |||||||||
| "Animal Rap" (Jedi Mind Tricks featuring Kool G Rap) | 2003 | — | — | — | Visions of Gandhi | ||||||||
| "Letter P" (Saigon featuring Kool G Rap) | 2005 | — | — | — | non-album single | ||||||||
| "Reckless Eye-Ballin'" (Verbal Threat featuring Kool G Rap) | 2006 | — | — | — | |||||||||
| "Caked Up" (Little Vic featuring Kool G Rap) | 2007 | — | — | — | |||||||||
| "Same Old Hood" (Saul Abraham featuring St. Laz, Kool G Rap & Hanouneh) | 2008 | — | — | — | non-album single | ||||||||
| "Westerns" (Sagol 59 featuring Kool G Rap) | 2012 | — | — | — | non-album single | ||||||||
| "Young N Foolish" (Hichkas featuring Kool G Rap, Quf and Reveal) | — | — | — | ||||||||||
| "Hell's Direction" (Cold World featuring Kool G Rap) | 2014 | — | — | — | |||||||||
| "The Call (Back to Business)" (The Headspinnaz featuring Kool G Rap) | — | — | — | ||||||||||
| "Industry (Juice Crew Remix)" (Cormega featuring Masta Ace, Craig G, & Kool G Rap) | — | — | — | ||||||||||
| "Naturally Born" (Big Noyd & Large Professor featuring Kool G Rap) | — | — | — | ||||||||||
| "Mobster Nostalgia" (CHG Unfadable featuring Kool G Rap) | 2015 | — | — | — | non-album single | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Guest appearances
| Title | Year | Other artist(s) | Album | 
|---|---|---|---|
| "The Symphony" | 1988 | Marley Marl, Masta Ace, Craig G, Big Daddy Kane | In Control, Volume 1 | 
| "The Symphony, Pt. II" | 1991 | Marley Marl, Masta Ace, Craig G, Big Daddy Kane, Little Daddy Shane | In Control Volume II (For Your Steering Pleasure) | 
| "Don't Curse" | Heavy D & the Boyz, Big Daddy Kane, Grand Puba, Q-Tip, Pete Rock & CL Smooth | Peaceful Journey | |
| "Love Hurts" | 1992 | The Poetess, Def Jef, Almighty T | Simple Poetry | 
| "Deadly Rhymes" | Roxanne Shanté | The Bitch Is Back | |
| "Bring It On" | 1993 | Ali Dee | Bring It On | 
| "You Must Be Out of Your Fuckin' Mind" | Fat Joe, Apache | Represent | |
| "This Is How We..." | Pudgee tha Phat Bastard | Give Em The Finger | |
| "One Hoe" | 1996 | Money-B | Money-B Presents Folk Music: Music by My Folks, Fo' My Folks, Vol. 1 | 
| "Reprasentin'" | Ruffa | A Diamond in the Ruff | |
| "Stick to Ya Gunz" | M.O.P. | Firing Squad | |
| "Know da Game" | 1997 | Frankie Cutlass | Politics & Bullshit | 
| "Fifty Wayz" | Gooch | A Lot On It | |
| "40 Island" | 1998 | Noreaga, Mussolini | N.O.R.E. | 
| "Guns Blazing (Drums of Death, Pt. 1)" | Unkle | Psyence Fiction | |
| "Truly Yours '98" | Pete Rock, Large Professor | Soul Survivor | |
| "Friend of Ours" | 1999 | E Moneybags, Nature | In E Moneybags We Trust | 
| "Bedtime Stories" | Bookie | Stressin' | |
| "Break a Bitch" | Akinyele | Turf Stories | |
| "The Realest" | Mobb Deep | Murda Muzik | |
| "Q.B.G." | Funkmaster Flex, Prodigy | The Tunnel | |
| "Class of 87" | 2000 | Tony Touch, Big Daddy Kane, KRS-One | The Piece Maker | 
| "Thug Onez" | Half a Mill, Noreaga, Mussolini | Milíon | |
| "Real Life" | Soul Assassins | Soul Assassins II | |
| "Fall Back" | Big L | The Big Picture | |
| "Ghetto Afterlife" | Reflection Eternal | Train of Thought | |
| "Oz Theme 2000" | 2001 | Lord Jamar, Talib Kweli | Oz | 
| "Talk Like Sex Part 2" | Smut Peddlers | Porn Again | |
| "Wishful Thinking" | Big Pun, Fat Joe, B-Real | Endangered Species | |
| "Gorillas" | Noreaga, Screwball | Loyalty | |
| "I Am" | G. Dep, Rakim | Child of the Ghetto | |
| "Dramacyde" | 2002 | The X-Ecutioners, Big Pun | Built from Scratch | 
| "Double Up" | Big L, Ma Barker, Royal Flush | The Difference, Vol. 1 | |
| "Nuthin Has Changed" | King Tee, Tray Deee | The Kingdom Come | |
| "Allied Meta-Forces" | Canibus | Mic Club: The Curriculum | |
| "Framed" | 2003 | Inspectah Deck, Killa Sin | The Movement | 
| "As You Already Know" | Big Pun, KRS-One, Truck Turner | D.I.G.I.T.A.L. | |
| "Tho' It Up" | DJ Doo Wop, Canibus, M.O.P. | The State Vs. Doo Wop | |
| "Break a Bitch Neck" | 2004 | Akinyele | Music Killz: Live At The Barbecue, The Lost Classics | 
| "You Don't Wanna" | Brooklyn Academy, Charlie Hustle, Icon | Academics | |
| "Gorillas" | N.O.R.E, Screwball | Screwed Up | |
| "You Know I'm Wit It" | Ma Barker, Single Minded Pros | From Now On | |
| "AIDS" | 2005 | Akinyele, Big Chuck, CJ Moore, MF Grimm | Scars & Memories | 
| "One Shot" | Huslah | Hood 2 Hood: The Blockumentary | |
| "Ghost & Giancana" | Ghostface Killah & Trife Da God | Put It on the Line | |
| "Letter From Head Trauma" | Canibus, Phoenix Orion, K-Solo | Cloak N Dagga: Def Con Zero | |
| "Boom!" | 2006 | Big Daddy Kane, The Roots | Dave Chappelle's Block Party | 
| "We Gone Go Hard" | Ras Kass | Revenge of the Spit | |
| "Right Now!" | Agallah | You Already Know | |
| "Full Metal Jacket" | Mass Hysteria, Molemen | Killing Fields | |
| "100 Roundz" | 2007 | Domingo | The Most Underrated | 
| "Terrorise The City" | Klashnekoff, Kyza | Lionheart: Tussle with the Beast | |
| "Hood Tales" | Marco Polo | Port Authority | |
| "Come One, Come All" | Styles P | The Ghost Sessions | |
| "Next Up" | UGK, Big Daddy Kane | Underground Kingz | |
| "6 in the Morning" | Sheek Louch, Joell Ortiz, Statik Selektah | Spell My Name Right | |
| "And Wot (Remix)" | Sweet Tooth & Carbon Kid | Unified: He Whanau Kotahi Tatou | |
| "Buck Buck" | DJ Envy, Red Café, Sheek Louch, Glasses Malone | The Co-Op | |
| "Queens Thang" | 2008 | 50 Cent, LL Cool J, Prodigy, Tony Yayo | Exit 13 | 
| "Poke The Puss" | Steve-O | The Dumbest Asshole In Hip Hop | |
| "Same Hood" | 2009 | Saul Abraham, St. Laz | Basement Mixtape, Vol. 3 | 
| "Das Leid & The Light" | Azad | Azphalt Inferno | |
| "Gunz from Italy" | Club Dogo | Dogocrazia | |
| "Legendary" | 67 Mob | Raising the Bar | |
| "KGR & Honda" | DJ Honda | DJ Honda IV | |
| "Ill Figures" | M.O.P., Raekwon | Wu-Tang Chamber Music | |
| "ALC Theme" | The Alchemist | Chemical Warfare | |
| "Cursed" | 2010 | Diabolic, Grafh, Smoothe da Hustler | Liar & a Thief | 
| "White Sand Part 2" | Rick Ross, Triple C's | The Albert Anastasia EP | |
| "Knife Fight" | Rick Ross | ||
| "Street Knowledge" | Bateria, Kool Sphere, M-Dot & DJ Jean Maron | RUN MPC | |
| "Boot Rap" | Canibus, Mark Deez | Bootstrap Theory | |
| "Ready For War" | Chi-Ill | The Last Lounge | |
| "Controlling tha Game" | Tyger Vinum | Grindin Muzik | |
| "Frozen" | The Left | Gas Mask | |
| "3 Extremes" | Dusty Philharmonics, Cory Reyez, Vivid | The Audiotopsy | |
| "Kies in tha Game" | 2011 | Duo Kie | De Cerebri Mortis | 
| "Ill Figures (Remix)" | M.O.P., Raekwon | Dope on the Table | |
| "Rivers of Blood" | 2012 | Wu-Tang Clan | The Man with the Iron Fists | 
| "Wolves Amongst the Sheep" | Vinnie Paz, Block McCloud | God of the Serengeti | |
| "Keep it Live" | HST, Jeżozwierz, NNFoF, PIH, RPS | No Name Full of Fame | |
| "Depths of Despair" | Tall-Order | The Tree of Life & Death | |
| "Summertime" | 2013 | Adil Omar, Gravity, Greydon Square | The Mushroom Cloud Effect | 
| "A Queens Thing" | Action Bronson, Tony Touch | The Piece Maker 3: Return of the 50 MC's | |
| "Ink Spatter" | Dray Sr., Trails | Anvils & Pianos | |
| "Blood & Bones" | Nutso, Mic Geronimo | I Plead The 5th EP | |
| "Chess Never Checkers" | DJ Dez, DJ Butter, Guilty Simpson | A Piece Of The Action | |
| "Tiger Uppercut" | Harry Fraud, TrapZillas, Logic Ali | Adrift | |
| "F.A.M." | Canibus, Bronze Nazareth, M-Eighty, Nino Graye | Canibus Presents Almighty: The 2nd Coming | |
| "The Battlefield" | Ghostface Killah, AZ, Tre Williams | 36 Seasons | |
| "The Dogs Of War" | Ghostface Killah, Shawn Wigs | ||
| "Loyalty" | Ghostface Killah, Nems | ||
| "Free" | 2014 | Domingo, Greg Nice, KRS-One | Same Game New Rules | 
| "Talkin To U" | Domingo, Matt Fingaz, Prodigy, DJ Ready Cee | ||
| "Men At Work 2020" | Domingo, Nutso, Ras Kass, Action Bronson, Necro, Marley Marl | ||
| "Mechanical Animals" | Saigon, Memphis Bleek, Lil Bibby | G.S.N.T. 3: The Troubled Times of Brian Carenard | |
| "Cross Island Expressway" | Gotham Green, Nature | Child of an Immigrant | |
| "Queens" | 2016 | N.O.R.E., Royal Flush, Nature | Drunk Uncle | 
| "Dragon Fire" | 2020 | R.A. the Rugged Man, Ghostface Killah, Masta Killa, XX3EME | All My Heroes Are Dead | 
Music videos
As lead artist
| Title | Year | Director(s) | 
|---|---|---|
| "Road to the Riches" | 1988 | |
| "Streets of New York" | 1990 | |
| "Erase Racism" (featuring Big Daddy Kane and Biz Markie) | Fab Five Freddy | |
| "Ill Street Blues" | 1992 | Lionel C. Martin | 
| "On the Run" | ||
| "It's a Shame" | 1995 | |
| "Fast Life" (featuring Nas) | Brian Luvar | |
| "Can't Stop the Shine" (featuring Miss Jones) | 1998 | |
| "Cakes" (featuring the RZA) | 2000 | Nick Quested | 
| "Real Life (soul assassins)" | 2000 | |
| "One Four Love Pt. 1" (with Common, Mos Def, Talib Kweli, Pharoahe Monch, Posdnuos, Rah Digga, Shabaam Sahdeeq and Sporty Thievz) | ||
| "My Life" | 2001 | |
| "Gully" (with 5 Family Click) | 2003 | Stoney XL and D.C. Coles | 
| "In Too Deep" (featuring Heather Walker) | 2011 | OdaGiant and Eddy Duran | 
As featured artist
| Title | Year | Director(s) | 
|---|---|---|
| "Thug Onez" (Half a Mill featuring Kool G Rap, Noreaga and Mussolini) | 1999 | J. Jesses Smith | 
| "The Anthem" (Sway & King Tech featuring Chino XL, Eminem, Jayo Felony, Kool G Rap, KRS-One, Pharoahe Monch, RZA, Tech N9ne and Xzibit) | J. Jesses Smith | |
| "N.Y.C." (Easy Mo Bee featuring Jinx da Juvy and Kool G Rap) | 2000 | |
| "The Call (Back to Business)" (The Headspinnaz featuring Kool G Rap) | 2014 | Kool G Rap | 
| "Mobster Nostalgia" (CHG Unfadable featuring Kool G Rap) | 2015 | |
References
- ↑ "Kool G Rap - Last of a Dying Breed". Apple Music. Retrieved December 9, 2022.
- ↑ "Kool G Rap – On The Rise Again / With A Bullet". Discogs. Retrieved 28 February 2010.
- ↑ "On The Rise Again". Rate Your Music. Retrieved 28 February 2010.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.