| Country (sports) |  United States | 
|---|---|
| Residence | Lombard, Illinois, United States | 
| Born | 17 March 2000 | 
| Height | 1.80 m (5 ft 11 in) | 
| Plays | Right-handed (two-handed backhand) | 
| College | Ohio State University | 
| Prize money | US$9,182 | 
| Singles | |
| Career record | 20–22 (47.6%) | 
| Career titles | 0 | 
| Highest ranking | No. 995 (4 December 2023) | 
| Current ranking | No. 1001 (8 January 2024) | 
| Doubles | |
| Career record | 14–17 (45.2%) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 533 (19 June 2023) | 
| Current ranking | No. 932 (8 January 2024) | 
| Last updated on: 8 January 2024. | |
Kolie Allen (born 17 March 2000) is an American tennis player.
Allen has a career-high doubles ranking by the WTA of 533, achieved on 19 June 2023.[1] She has won one doubles title on the ITF Women's World Tennis Tour.[2]
Allen won her biggest title to date at the 2022 The Women's Hospital Classic, where she partnered Ava Markham to win the doubles title.
ITF Circuit finals
Doubles: 3 (1 title, 2 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2022 | ITF Evansville, United States | 60,000 | Hard |  Ava Markham |  Kylie Collins  Ashlyn Krueger | 3–6, 6–1, [10–3] | 
| Loss | 1–1 | May 2023 | ITF Huntsville, United States | 15,000 | Clay |  Paris Corley |  Rhiann Newborn  Mia Yamakita | 5–7, 3–6 | 
| Loss | 1–2 | Aug 2023 | ITF Duffel, Belgium | 15,000 | Clay | .svg.png.webp) Ema Kovacevic |  Polina Bakhmutkina .svg.png.webp) Chelsea Vanhoutte | 5–7, 4–6 | 
References
- ↑ "Kolie Allen Player Stats & More". www.wtatennis.com.
- ↑ "Kolie Allen Tennis Player Profile". www.itftennis.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.