|  Chace in 1976 | |
| Personal information | |
|---|---|
| Born | May 4, 1956 Manchester, Tennessee, U.S.[1] | 
| Height | 5 ft 2 in (157 cm) | 
| Weight | 110 lb (50 kg) | 
| Sport | |
| Sport | Artistic gymnastics | 
| Club | Chace School of Gymnastics | 
| Medal record | |
Kimberly Ann Chace (later Boyle, then May, born May 4, 1956) is an American retired artistic gymnast, who competed at the 1972 and 1976 Summer Olympics[2] and placed 14th all around in 1972; her teams finished fourth in 1972 and sixth in 1976.[1] She also won five medals at the 1971 Pan American Games, including two gold medals.[3] In 1996, Chace was inducted into the USA Gymnastics Hall of Fame.[4]
Chace was trained by her father. In July 1973 she married Chuck Boyle. They had a child born in 1974, and briefly ran their own gymnastics club, before divorcing by 1976.[1] She then made her comeback to sports and finished at 14th place in the Olympic Games which was the highest in the US women's team.[5]
Competitive history
| Year | Event | Team | AA | VT | UB | BB | FX | 
|---|---|---|---|---|---|---|---|
| Junior | |||||||
| 1966 | Sarasota National Gymnastics Clinic (11 and under) |  |  | ||||
| 1967 | Florida AAU JO Championships |  |  | 4 | |||
| Sarasota National Gymnastics Clinic (10-12) |  |  |  | ||||
| 1968 | AAU Regional Championships |  | |||||
| Florida AAU JO Championships |  |  | |||||
| Sarasota National Gymnastics Clinic |  |  |  |  | |||
| Southwest Florida Invitational Championships |  |  | |||||
| Valastic Invitational (10-12) |  | ||||||
| 1969 | AAU JO Nationals (junior division) |  |  |  | |||
| AAU Regional Championships |  | ||||||
| Gold Coast District AAU Meet |  | ||||||
| Senior | |||||||
| 1970 | AAU Championships | 6 | |||||
| Manitoba World Invitational |  | 8 |  | ||||
| World Trials | 5 |  |  | 4 | |||
| Ljubljana World Championships | 7 | 61 | |||||
| 1971 | USA-USSR Dual Meet |  | 10 | ||||
| Pan American Trials |  | ||||||
| Cali Pan American Games |  |  | 4 |  |  |  | |
| USGF Championships |  |  |  |  | |||
| World Cup |  | ||||||
| 1972 | Chunichi Cup | 6 | |||||
| Fukuoka Cup | 5 | 5 | |||||
| Tokyo Cup | 7 | ||||||
| USA-JPN Dual Meet |  | ||||||
| USGF Championships |  |  |  | ||||
| Munich Olympic Games | 4 | 28 | |||||
| 1973 | AAU Championships |  |  |  | |||
| Antibes International |  | ||||||
| USA-ROM Dual Meet | 4 | ||||||
| USGF Elite Championships | 6 |  |  | 5 | |||
| 1975 | 1st National Elite Qualification Meet |  | |||||
| Region VIII Elite Qualifier |  | ||||||
| 1976 | USA-CAN-MEX Tri-Meet | 6 | |||||
| U.S. National Championships | 5 | 4 | |||||
| U.S. Olympic Trials |  | ||||||
| Montreal Olympic Games | 6 | 14 | |||||
References
- 1 2 3 Kimberly Chace. sports-reference.com
- ↑ "Kimberly Ann CHASE".
- ↑ Steven Olderr (2009). The Pan American Games / Los Juegos Panamericanos: A Statistical History, 1951–1999, bilingual edition / Una Historia Estadística, 1951–1999, edición bilingüe. McFarland. pp. 123–127. ISBN 978-1-4766-0468-8.
- ↑ Kimberly Chace. usagymlegacy.org
- ↑ "Gymn Forum: Kim Chace biography".
- ↑ "Kim Chace (USA)". Gymn Forum. October 11, 2019. Retrieved August 2, 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

_pictogram.svg.png.webp)

.svg.png.webp)


