| Juicy Music | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | April 16, 2003 | |||
| Recorded | 2002-2003 | |||
| Genre | ||||
| Length | 61:00 (CD) | |||
| Language | Japanese | |||
| Label | Avex Trax | |||
| LISA chronology | ||||
  | ||||
| Singles from Juicy Music | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| HMV | |
| Amazon Japan | |
Juicy Music is LISA's debut album, released on April 16, 2003.[3] This is her first solo album after she left M-Flo in the spring of 2002.It debuted at #5 on the weekly albums chart with 19,236 copies sold.[4] The album stayed in the Top 20 the next two weeks and on its fourth week, which accumulated with 42,814 copies sold.[5]
Track listing
| No. | Title | Lyrics | Music | Length | 
|---|---|---|---|---|
| 1. | "Juicy World" (~Introlude~) | LISA | 0:49 | |
| 2. | "Superstar" | Lisa | Lisa | 4:53 | 
| 3. | "Galaxy" | Lisa | Lisa | 5:14 | 
| 4. | "You are beautiful" (~Interlude~) | Lisa | 0:25 | |
| 5. | "Natural Color" | Lisa | Lisa | 4:34 | 
| 6. | "Best Wishes" (original) | Lisa | Lisa | 5:34 | 
| 7. | "Move On" | Lisa | Lisa | 4:35 | 
| 8. | "Inspiration" | Lisa | Lisa | 4:55 | 
| 9. | "The Shwing feat. DABO" | Lisa | Lisa | 4:21 | 
| 10. | "What you gonna do?" (~break~) | Lisa | 0:25 | |
| 11. | "I Promise" | Lisa | Lisa | 5:13 | 
| 12. | "Ienakute mo..." (言えなくても / Even if you can't say it) | Lisa | Lisa | 4:11 | 
| 13. | "I'm All You" | Lisa | Lisa | 5:09 | 
| 14. | "Let Me Cry" | Lisa | Lisa | 6:44 | 
| 15. | "Babylon no Kiseki" (バビロンの奇跡 / Miracle of Babylon) | Lisa | Lisa | 3:32 | 
| 16. | "Sayounara Juicy ~call and response~" | Lisa | 1:41 | |
| 17. | "Best Wishes" (extended wishes without intro) | Lisa | Lisa | 6:06 | 
References
- ↑ HMV review
 - ↑ Amazon Japan review
 - ↑ (in Japanese) "avexnet 2003.4.16". Archived from the original on 2013-02-28. Retrieved 2010-03-14.
 - ↑ (in Japanese) "オリコン アルバム 2003.4.28". Retrieved 2010-03-14.
 - ↑ (in Japanese) "オリコン アルバム 2003.5.12". Retrieved 2010-03-14.
 
Release history
| Region | Date | Format | Distributing Label | 
|---|---|---|---|
| Japan | April 16, 2003[1] | CD | Rhythm Zone | 
| Taiwan | May 2, 2003[2] | CD | Avex Taiwan | 
External links
- LISA Official Discography Web Site Archived 2013-02-28 at the Wayback Machine
 - Oricon Music Special
 - HMV Album Release
 
- ↑ "JUICY MUSIC". Oricon. Retrieved July 29, 2018.
 - ↑ "水漾音樂". Avex Taiwan. Retrieved July 29, 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.