| Personal information | |||
|---|---|---|---|
| Full name | Jordi Vinyals Martori | ||
| Date of birth | 24 November 1963 | ||
| Place of birth | Cardedeu, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
| Current team | Zhejiang Professional (manager) | ||
| Youth career | |||
| Cardedeu | |||
| 1978–1982 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1982–1984 | Barcelona C | ||
| 1984–1988 | Barcelona B | 82 | (7) | 
| 1987–1988 | → Sabadell (loan) | 25 | (1) | 
| 1988–1989 | Castellón | 34 | (6) | 
| 1989–1990 | Oviedo | 34 | (7) | 
| 1990–1991 | Betis | 27 | (0) | 
| 1991–1994 | Oviedo | 68 | (8) | 
| 1994–1996 | Villarreal | 68 | (5) | 
| 1996–1997 | Terrassa | 35 | (5) | 
| 1997–1999 | Figueres | 55 | (6) | 
| Total | 428 | (45) | |
| International career | |||
| 1981 | Spain U18 | 6 | (0) | 
| Managerial career | |||
| 2000–2003 | Villarreal B | ||
| 2003 | Palamós | ||
| 2003–2004 | Gimnàstic | ||
| 2004–2005 | Algeciras | ||
| 2005–2006 | Terrassa | ||
| 2006–2007 | Jaén | ||
| 2007–2008 | Castelldefels | ||
| 2009–2010 | Hospitalet | ||
| 2010 | Castellón | ||
| 2011–2012 | Hospitalet | ||
| 2012–2015 | Barcelona (youth) | ||
| 2015 | Barcelona B | ||
| 2015–2019 | Qingdao Huanghai | ||
| 2021– | Zhejiang Professional | ||
| *Club domestic league appearances and goals | |||
Jordi Vinyals Martori (Catalan pronunciation: [ˈʒɔrði βiˈɲals];[lower-alpha 1] born 24 November 1963 in Cardedeu, Province of Barcelona, Catalonia) is a Spanish former footballer who played as a midfielder, currently manager of Chinese Super League club Zhejiang Professional FC.
Managerial statistics
- As of 12 December 2023
| Team | Nat | From | To | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||||
| Villarreal B[1] |  | 1 July 2000 | 30 June 2001 | 30 | 26 | 2 | 2 | 142 | 34 | +108 | 86.67 | |
| Palamós[2] |  | 1 February 2003 | 10 February 2003 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| Gimnàstic[3] |  | 1 July 2003 | 30 June 2004 | 44 | 22 | 12 | 10 | 66 | 39 | +27 | 50.00 | |
| Algeciras[4] |  | 20 December 2004 | 30 June 2005 | 21 | 7 | 7 | 7 | 16 | 19 | −3 | 33.33 | |
| Terrassa[5] |  | 1 July 2005 | 26 February 2006 | 26 | 10 | 6 | 10 | 32 | 25 | +7 | 38.46 | |
| Jaén[6] |  | 1 July 2006 | 30 June 2007 | 38 | 16 | 14 | 8 | 49 | 40 | +9 | 42.11 | |
| Castelldefels[7] |  | 17 December 2007 | 30 June 2008 | 21 | 7 | 7 | 7 | 23 | 25 | −2 | 33.33 | |
| Hospitalet[8] |  | 1 July 2009 | 30 June 2010 | 44 | 26 | 15 | 3 | 80 | 21 | +59 | 59.09 | |
| Castellón[9] |  | 1 July 2010 | 25 October 2010 | 12 | 4 | 1 | 7 | 15 | 19 | −4 | 33.33 | |
| Hospitalet[10] |  | 1 July 2011 | 30 June 2012 | 43 | 20 | 11 | 12 | 54 | 47 | +7 | 46.51 | |
| Barcelona B[11] |  | 8 February 2015 | 30 June 2015 | 18 | 2 | 4 | 12 | 23 | 40 | −17 | 11.11 | |
| Qingdao Huanghai[12] |  | 28 December 2015 | 30 July 2019 | 63 | 36 | 6 | 21 | 110 | 86 | +24 | 57.14 | |
| Zhejiang[13] |  | 1 January 2021 | present | 117 | 67 | 28 | 22 | 224 | 95 | +129 | 57.26 | |
| Total | 448 | 227 | 110 | 111 | 781 | 477 | +304 | 50.67 | ||||
Notes
- ↑ In isolation, Vinyals is pronounced [biˈɲals].
References
- ↑ "Primera Regional Valenciana (Grupo 2) 2000–01" [Primera Regional Valenciana (Group 2) 2000–01] (in Spanish). Futbolme. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑  "Tercera División (Grupo 5) 2009–10" [Tercera División (Group 5) 2009–10] (in Spanish). Futbolme. Retrieved 27 November 2016.
 "Fase de ascenso a Segunda División B 2009–10" [Promotion phase to Segunda División B 2009–10] (in Spanish). Futbolme. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑  "Segunda División B (Grupo 3) 2011–12" [Segunda División B (Group 3) 2011–12] (in Spanish). Futbolme. Retrieved 27 November 2016.
 "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ "Vinyals: Jordi Vinyals Martori". BDFutbol. Retrieved 27 November 2016.
- ↑ Jordi Vinyals coach profile at Soccerway
- ↑ Jordi Vinyals coach profile at Soccerway
External links
- Jordi Vinyals at BDFutbol
- Jordi Vinyals manager profile at BDFutbol1328 Jordi Vinyals
- FC Barcelona profile (in Spanish)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.