|  Lochner in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 October 1990 Berchtesgaden, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 100 kg (220 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Bobsleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Two-man, Four-man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | BC Stuttgart Solitude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johannes Lochner (born 15 October 1990) is a German bobsledder who competed at the 2018 Winter Olympics[1][2][3] and the 2022 Winter Olympics in Beijing where he won two silver medals.
Bobsleigh results
All results are sourced from the International Bobsleigh and Skeleton Federation (IBSF).[4]
Olympic Games
| Event | Two-man | Four-man | 
|---|---|---|
|  2018 Pyeongchang | 5th | 8th | 
|  2022 Beijing | 2nd | 2nd | 
World Championships
| Event | Two-man | Four-man | Team | 
|---|---|---|---|
|  2015 Winterberg | 2nd[lower-alpha 1] | – | – | 
|  2016 Innsbruck | 2nd | 6th | 1st | 
|  2017 Königssee | 3rd | 1st[lower-alpha 2] | 1st | 
| .svg.png.webp) 2019 Whistler | 8th | 9th | 1st | 
|  2020 Altenberg | 2nd | 2nd | — | 
|  2021 Altenberg | 2nd | 3rd | — | 
| .svg.png.webp) 2023 St. Moritz | 1st | 4th | — | 
- ↑ Shared silver with Oskars Melbārdis.
- ↑ Shared gold with Francesco Friedrich.
World cup
Two-man
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 |  – |  – |  – |  – |  5 |  8 |  5 |  7 | — | — | — | — | 680 | 15th | ||
| 2015–16 |  – |  – |  – |  – |  – |  – |  – |  9 | — | — | — | — | 152 | 30th | ||
| 2016–17 |  4 |  – |  10 |  2 |  1 |  1 |  15 |  3 | — | — | — | — | 1243 | 6th | ||
| 2017–18 |  11 |  6 |  20 |  15 |  4 |  6 |  3 |  2 | — | — | — | — | 1240 | 6th | ||
| 2018–19 |  – |  – |  DNF |  3 |  2 |  2 |  7 |  3 | — | — | — | — | 988 | 10th | ||
| 2019–20 |  1 |  2 |  – |  – |  – |  1 |  – |  – | — | — | — | — | 660 | 15th | ||
| 2020–21 |  2 |  2 |  5 |  3 |  1 |  2 |  3 |  3 |  2 |  2 |  2 |  5 | 2453 | 2nd | ||
| 2021–22 |  2 |  2 |  2 |  10 |  6 |  9 |  2 |  3 | — | — | — | — | 1512 | 4th | ||
| 2022–23 |  3 |  4 |  1 |  1 |  1 |  1 |  1 |  1 | — | — | — | — | 1742 | 1st | ||
| 2023–24 |  1 |  2 |  1 |  |  |  |  |  | — | 660 | 1st | |||||
Four-man
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 |  3 |  – |  1 |  1 |  4 |  1 |  dsq |  6 | 1243 | 6th | ||
| 2017–18 |  4 |  1 |  5 |  1 |  1 |  5 |  1 |  4 | 1652 | 1st | ||
| 2018–19 |  3 |  2 |  4 |  1 |  3 |  2 |  7 |  3 | 1605 | 3rd | ||
| 2019–20 |  4 |  2 |  4 |  1 |  2 |  2 |  2 |  3 | 1649 | 2nd | ||
| 2020–21 |  5 |  4 |  3 |  4 | — | — | — | — | 768 | 4th | ||
| 2021–22 |  2 |  7 |  4 |  2 |  5 |  21 |  4 |  5 | 1402 | 5th | ||
| 2022–23 |  6 |  2 |  4 |  3 |  3 |  4 |  3 |  3 | 1570 | 3rd | ||
| 2023–24 |  1 |  1 |  2 |  2 |  |  |  |  | 870 | 1st | 
References
- ↑ Official website
- ↑ "Pyeonchang2018 page". Archived from the original on 8 February 2018. Retrieved 8 February 2018.
- ↑ IBSF profile
- ↑ "Athletes - Johannes Lochner".
External links
- Johannes Lochner at IBSF
- Johannes Lochner at FIS (alpine)
- Johannes Lochner at Olympics.com
- Johannes Lochner at Olympedia
- Johannes Lochner at the German Olympic Sports Confederation (in German)
- Johannes Lochner at the German Bobsleigh, Luge, and Skeleton Federation (in German)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)