| Joel Larway | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||||||||||||||
| Born | May 14, 1968 | |||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||
| Curling club | Granite CC, Seattle, WA | |||||||||||||||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||||||||
| World Championship appearances  | 3 (1992, 2001, 2004) | |||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||
Joel Larway (born May 14, 1968, in Columbus, Ohio, United States) is an American curler from Mukilteo, Washington.
He is a 1992 World Men's bronze medallist[1] and a three-times United States men's curling champion (1992, 2001, 2004).
Awards
- USA Curling Male Athlete of the Year: 2004.[2]
 
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 1987–88 | Jason Larway | Joel Larway | ? | ? | USJCC 1988  | ||
| 1991–92 | Doug Jones | Jason Larway | Joel Larway | Tom Violette | USMCC 1992  WCC 1992  | ||
| 1992–93 | Jason Larway | Joel Larway | ? | ? | USMCC 1993  | ||
| 1994–95 | Jason Larway | Joel Larway | ? | ? | USMCC 1995 (???th) | ||
| 1996–97 | Pete Fenson | Jason Larway | Joel Larway | Eric Fenson | |||
| 1998–99 | Jason Larway | Travis Way | Joel Larway | Tom Violette | |||
| 2000–01 | Jason Larway | Greg Romaniuk | Travis Way | Joel Larway | Doug Kauffman | Jack McNelly | USMCC 2001  WCC 2001 (6th)  | 
| 2001–02 | Jason Larway | Craig Disher | Travis Way | Joel Larway | Doug Kauffman | Mike Hawkins | USOCT 2001 (7th) | 
| Jason Larway | Greg Romaniuk | Joel Larway | Doug Kauffman | USMCC 2002 (6th)[3][4] | |||
| 2002–03 | Jason Larway | Joel Larway | Brady Clark | Ken Trask | USMCC 2003 (9th)[5][6] | ||
| 2003–04 | Jason Larway | Doug Pottinger | Joel Larway | Bill Todhunter | Doug Kauffman | Don Pottinger | USMCC 2004  WCC 2004 (9th)  | 
| 2004–05 | Jason Larway | Doug Pottinger | Joel Larway | Bill Todhunter | CCC 2004  USOCT 2005 (7th)  | ||
| 2005–06 | Brady Clark | Wes Johnson | Jason Larway | Joel Larway | USMCC 2006  | ||
| 2006–07 | Jason Larway | Colin Hufman | Joel Larway | Steven Demlow | USMCC 2007  | ||
| 2007–08 | Jason Larway | Colin Hufman | Greg Persinger | Joel Larway | Steven Demlow | USMCC 2008  | |
| 2008–09 | Jason Larway | Colin Hufman | Joel Larway | Bill Todhunter | Greg Johnson | ||
| 2010–11 | Jason Larway | Colin Hufman | Sean Beighton | Joel Larway | USMCC 2011 (9th) | ||
| 2011–12 | Colin Hufman | Joel Larway | Steven Birklid | Kevin Johnson | |||
| 2012–13 | Mark Johnson | Jason Larway | Joel Larway | Christopher Rimple | |||
| 2019–20 | Joel Larway | Doug Kauffman | Darren Lehto | John Rasmussen | USSCC 2020  | 
Personal life
His brother Jason is a curler too. The two brothers curled together for many years.
References
- ↑ Joel Larway on the World Curling Federation database
 - ↑ Male Athlete of the Year - USA Curling
 - ↑ "2002 Men's Teams". Curl Mesabi. Archived from the original on April 24, 2002. Retrieved March 24, 2021.
 - ↑ "Last of semifinalists decided for USA Curling Nationals". USA Curling. March 8, 2002. Archived from the original on April 17, 2002. Retrieved March 24, 2021.
 - ↑ "2003 USA Curling National Championships – Qualified Teams". Utica Curling Club. Archived from the original on October 2, 2003. Retrieved May 16, 2020.
 - ↑ "2003 Nationals – Standings". Goodcurling.net. Archived from the original on April 14, 2003. Retrieved May 16, 2020.
 - ↑ "Champion: Larway wins USA Senior Men's National Championship". CurlingZone. Retrieved 2020-02-24.
 
External links
- Joel Larway on the World Curling Federation database
 - Joel Larway at Team USA (archived October 17, 2019)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.