![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joan Oriol Garcia | ||
| Date of birth | 5 November 1986 | ||
| Place of birth | Cambrils, Spain | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Gimnàstic | ||
| Number | 21 | ||
| Youth career | |||
| 2004–2005 | Cambrils | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | Pobla Mafumet | ||
| 2006–2007 | → Reus (loan) | 33 | (0) |
| 2007–2008 | Gavà | 34 | (2) |
| 2008–2010 | Villarreal B | 66 | (3) |
| 2010–2013 | Villarreal | 50 | (0) |
| 2013–2014 | Osasuna | 11 | (0) |
| 2014–2015 | Blackpool | 11 | (0) |
| 2015 | Rapid București | 13 | (0) |
| 2015–2017 | Mallorca | 62 | (1) |
| 2017–2018 | Atromitos | 0 | (0) |
| 2018 | Cornellà | 9 | (0) |
| 2018–2020 | Lleida Esportiu | 61 | (2) |
| 2020– | Gimnàstic | 97 | (8) |
| *Club domestic league appearances and goals, correct as of 28 May 2023 | |||
Joan Oriol Gràcia (Catalan pronunciation: [ʒuˈan uɾiˈɔl]; born 5 November 1986) is a Spanish professional footballer who plays for Gimnàstic de Tarragona as a left-back.
Club career
Born in Cambrils, Tarragona, Catalonia, Oriol played lower league or amateur football in his first four years as a senior. In the 2008–09 season he helped Villarreal CF's B-team promote to Segunda División for the first time ever, scoring two goals in 32 games.
Oriol made his debut for the main squad on 6 January 2010, playing the full 90 minutes and being booked in a 1–1 away draw against RC Celta de Vigo in the round of 16 of the Copa del Rey.[1] On 27 November of that year he made his first appearance in La Liga, starting in a 3–0 victory at Real Zaragoza.[2]
From 2011 to 2013, Oriol was both relegated and promoted with the Yellow Submarine, featuring in an average of 22 matches in the process. On 2 July 2013 the free agent signed a three-year contract with CA Osasuna, with a €5 million clause.[3]
In early August 2014, following Osasuna's relegation, Oriol agreed to a one-year deal with the option of a further year with Football League Championship side Blackpool, linking up with his twin brother Eduard.[4] On 12 January 2015, his contract was terminated by mutual consent.[5]
On 4 July 2015, after a short spell at FC Rapid București in Romania, Oriol signed a two-year contract with RCD Mallorca.[6] On 31 August 2017, after being relegated to the Segunda División B, he agreed to a 1+1 deal at Atromitos F.C. from Greece.[7]
Oriol returned to Spain in January 2018, signing for UE Cornellà of the third division. He remained in that tier the following years, representing Lleida Esportiu and Gimnàstic de Tarragona.[8]
Personal life
Oriol's twin brother, Eduard, was also a footballer. A winger, he shared teams with his sibling on several occasions.[9]
Career statistics
Club
- As of match played 28 March 2021[10]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gavà | 2007–08 | Segunda División B | 34 | 2 | — | — | 2[lower-alpha 1] | 0 | 36 | 2 | ||
| Villarreal B | 2008–09 | Segunda División B | 32 | 2 | — | — | 5[lower-alpha 1] | 0 | 37 | 2 | ||
| 2009–10 | Segunda División | 34 | 1 | — | — | — | 34 | 1 | ||||
| Total | 66 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 71 | 3 | ||
| Villarreal | 2008–09 | La Liga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2009–10 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
| 2010–11 | 6 | 0 | 4 | 0 | 3[lower-alpha 2] | 0 | — | 13 | 0 | |||
| 2011–12 | 21 | 0 | 1 | 0 | 5[lower-alpha 3] | 0 | — | 27 | 0 | |||
| 2012–13 | Segunda División | 23 | 0 | 1 | 0 | — | — | 24 | 0 | |||
| Total | 50 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 65 | 0 | ||
| Osasuna | 2013–14 | La Liga | 11 | 0 | 3 | 0 | — | — | 14 | 0 | ||
| Blackpool | 2014–15 | Championship | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
| Rapid București | 2014–15 | Liga I | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| Mallorca | 2015–16 | Segunda División | 39 | 1 | 0 | 0 | — | — | 39 | 1 | ||
| 2016–17 | 23 | 0 | 2 | 0 | — | — | 25 | 0 | ||||
| Total | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | ||
| Atromitos | 2017–18 | Super League Greece | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
| Cornellà | 2017–18 | Segunda División B | 9 | 0 | 0 | 0 | — | 2[lower-alpha 1] | 0 | 11 | 0 | |
| Lleida Esportiu | 2018–19 | Segunda División B | 36 | 1 | 3 | 0 | — | — | 39 | 1 | ||
| 2019–20 | 25 | 1 | 1 | 0 | — | — | 26 | 1 | ||||
| Total | 61 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | ||
| Gimnàstic | 2020–21 | Segunda División B | 20 | 2 | 0 | 0 | — | — | 20 | 2 | ||
| Career total | 337 | 10 | 19 | 0 | 8 | 0 | 9 | 0 | 373 | 10 | ||
- 1 2 3 Appearance(s) in Promotion Playoffs
- ↑ Appearance(s) in UEFA Europa League
- ↑ Appearance(s) in UEFA Champions League
References
- ↑ El Madrigal dictará sentencia (El Madrigal will dictate the sentence); Marca, 6 January 2010 (in Spanish)
- ↑ Miserable start for Aguirre Archived 28 February 2014 at the Wayback Machine; ESPN FC, 27 November 2010
- ↑ Joan Oriol: "Osasuna no se va a arrepentir de haberme fichado" (Joan Oriol: "Osasuna will not regret having signed me"); Diario AS, 2 July 2013 (in Spanish)
- ↑ "Blackpool: Joan Oriol joins after leaving Spanish club Osasuna". BBC Sport. 4 August 2014. Retrieved 4 August 2014.
- ↑ "Oriol twins head out of Pool". Blackpool Gazette. 13 January 2015. Retrieved 3 December 2017.
- ↑ "Joan Oriol un nuevo refuerzo para el Real Mallorca" [Joan Oriol a new addition for Real Mallorca] (in Spanish). RCD Mallorca. 4 July 2015. Archived from the original on 20 June 2013. Retrieved 5 July 2015.
- ↑ "Στον Ατρόμητο ο Οριόλ" [Atromitos announced Oriol] (in Greek). Sport 24. 31 August 2017. Retrieved 6 September 2017.
- ↑ "Joan Oriol, nou jugador grana" [Joan Oriol, new grana player] (in Catalan). Gimnàstic Tarragona. 7 September 2020. Retrieved 7 September 2020.
- ↑ Edu y Joan Oriol: tú al Barça, yo al Villarreal (Edu and Joan Oriol: you go to Barça, i go to Villarreal); Mundo Deportivo, 29 December 2010 (in Spanish)
- ↑ Joan Oriol at Soccerway
External links
- Joan Oriol at BDFutbol
- Joan Oriol at Futbolme (in Spanish)
