| Country (sports) |  Germany | 
|---|---|
| Born | 23 January 1978 Weiterstadt, Germany | 
| Plays | Right-handed | 
| Prize money | $21,492 | 
| Singles | |
| Career record | 0–0 | 
| Career titles | 0 0 Challenger, 1 Futures | 
| Highest ranking | No. 345 (7 June 1999) | 
| Doubles | |
| Career record | 0–1 | 
| Career titles | 0 2 Challenger, 2 Futures | 
| Highest ranking | No. 228 (14 February 2000) | 
| Last updated on: 5 January 2022. | |
Jan-Ralph Brandt (born 23 January 1978) is a German former professional tennis player.
Brandt, who comes from Weiterstadt, was considered a player of promise and reached the junior doubles final at the 1996 French Open.[1] He made his only ATP Tour main draw appearance in doubles at the 2000 Hamburg Masters and won two doubles titles on the ATP Challenger Tour.[2]
Junior Grand Slam finals
Doubles: 1 (1 runner-up)
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 1996 | French Open | Clay |  Daniel Elsner |  Sebastien Grosjean  Olivier Mutis | 2–6, 3–6 | 
ATP Challenger and ITF Futures finals
Singles: 3 (1–2)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 1998 | Greece F3, Chalkida | Futures | Hard |  Fredrik Jonsson | 6–2, 6–1 | 
| Loss | 1–1 | Apr 1999 | France F4, Clermont-Ferrand | Futures | Carpet |  Alexander Popp | 6–2, 2–6, 2–6 | 
| Loss | 1–2 | May 1999 | Greece F2, Filippiada | Futures | Hard |  Jan Hermansson | 2–6, 0–6 | 
Doubles: 8 (4–4)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 1998 | Wolfsburg, Germany | Challenger | Carpet |  Thomas Messmer |  Marat Safin .svg.png.webp) Dušan Vemić | 4–6, 6–4, 2–6 | 
| Loss | 0–2 | Apr 1998 | Germany F3, Riemerling | Futures | Clay |  Thomas Messmer |  Petr Kovačka  Tomáš Cibulec | 5–7, 6–4, 3–6 | 
| Loss | 0–3 | Jun 1998 | Canada F2, Montreal | Futures | Hard |  Michael Russell | .svg.png.webp) Simon Larose .svg.png.webp) Jocelyn Robichaud | 3–6, 4–6 | 
| Loss | 0–4 | Mar 1999 | Magdeburg, Germany | Challenger | Carpet |  Dirk Dier | .svg.png.webp) Andrew Painter .svg.png.webp) Michael Hill | 6–7, 7–6, 6–7 | 
| Win | 1–4 | May 1999 | Greece F2, Filippiada | Futures | Hard |  Markus Menzler | .svg.png.webp) Gilles Elseneer  Eyal Erlich | 6–7, 6–4, 6–4 | 
| Win | 2–4 | May 1999 | Greece F3, Ioannina | Futures | Hard |  Markus Menzler |  Konstantinos Economidis  Nikos Rovas | 6–2, 6–2 | 
| Win | 3–4 | Jul 1999 | Bristol, United Kingdom | Challenger | Grass |  Jeff Coetzee | .svg.png.webp) Luke Bourgeois .svg.png.webp) Dejan Petrovic | 6–4, 6–3 | 
| Win | 4–4 | Feb 2000 | Wolfsburg, Germany | Challenger | Carpet |  Martin Sinner |  Tomáš Cibulec  Leoš Friedl | 7–5, 3–6, 7–6(9–7) | 
References
- ↑ "Jan Brandt sucht seine Herausforderung im Tennis Der einstige Jugendstar wartet auf den Durchbruch". Rhein-Main-Zeitung (in German). 7 March 1996.
- ↑ "ESPN.com - TENNIS - Monday's results". ESPN Brasil. 15 May 2000.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.