| Ins Offene Messer | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 15 February 2008 [1] 28 November 2008 (Re-release)[2] | |||
| Recorded | Planet Roc Studios | |||
| Genre | Rock, punk, pop rock, electropop | |||
| Length | 41:21 | |||
| Language | German | |||
| Label | Warner Music Germany | |||
| Producer | Werner Krumme, Christian Bader | |||
| Jennifer Rostock chronology | ||||
| 
 | ||||
| Re-Release Cover | ||||
|  Ins Offene Messer – Jetzt Noch Besser  Cover | ||||
| Singles from Ins Offene Messer | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Laut.de |      [6] | 
| CDStarts.de |           [7] | 
| MonstersAndCritics.de | (Positive)[8] | 
| Pooltrax.com | (Positive)[9] | 
Ins Offene Messer (engl. Right Into The Trap) is the debut album by German pop-punk band Jennifer Rostock. It was released on 15 February 2008 and produced by Werner Krumme and Christian Bader. The album's lead single, "Kopf Oder Zahl?", was released on 1 February 2008. The song was participating in the Bundesvision Song Contest and reached the fifth place. The album was re-released under the name Ins Offene Messer – Jetzt Noch Besser on 28 November 2008.
Track listing
All songs written by Jennifer Weist and Johannes "Joe" Walter.
| No. | Title | Length | 
|---|---|---|
| 1. | "Feuer" | 3:03 | 
| 2. | "Kopf Oder Zahl?" | 2:22 | 
| 3. | "Blut Geleckt" | 2:47 | 
| 4. | "Nichts Tät Ich Lieber" | 2:34 | 
| 5. | "Drahtseiltakt" | 3:26 | 
| 6. | "Gedanken, Die Man Besser Nicht Denkt" | 3:45 | 
| 7. | "Tier In Dir" | 3:45 | 
| 8. | "Wer Hätte Das Gedacht?" | 1:35 | 
| 9. | "Mein Parfum" | 3:42 | 
| 10. | "Kind Von Dir" | 3:21 | 
| 11. | "Diadem" | 2:21 | 
| 12. | "Mona Lisa" | 2:31 | 
| 13. | "Himalaya" | 3:38 | 
| 14. | "Ich Will Hier Raus" | 2:44 | 
| 15. | "Kopf Oder Zahl?" (Video) | 2:31 | 
| Total length: | 41:21 | |
Ins Offene Messer - Jetzt Noch Besser
The album was re-released as Ins Offene Messer - Jetzt Noch Besser on 28 November 2008. It contains additional songs, remixes and acoustic versions as well as a bonus DVD with documentary videos of the band, music videos and the video shoot to "Himalaya".[2]
| No. | Title | Length | 
|---|---|---|
| 15. | "Kopf Oder Zahl?" (Unplugged) | 2:16 | 
| 16. | "Himalaya" (Unplugged) | 2:34 | 
| 17. | "Ich Will Hier Raus" (Unplugged) | 2:40 | 
| 18. | "Mongoloid" | 1:32 | 
| 19. | "Glühwein" | 1:36 | 
| 20. | "Wer Hätte Das Gedacht?" (Live) | 1:45 | 
| 21. | "Gedanken, Die Man Besser Nicht Denkt" (Live) | 4:06 | 
| 22. | "Feuer" (Live) | 3:19 | 
| 23. | "Kopf Oder Zahl?" (Deichkind Remix) | 5:27 | 
| 24. | "Feuer" (Mattes Remix Edit) | 5:08 | 
| 25. | "Himalaya" (DAS BO & King Chronic Remix) | 5:36 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Ein Tag Mit Jennifer Rostock" | 16:28 | 
| 2. | "Bandkamera" | 1:01:20 | 
| 3. | "Live At MTV Campus Invasion" | 45:29 | 
| 4. | "Himalya" (Video) | 3:37 | 
| 5. | "Making Of - Himalaya" | 4:02 | 
| 6. | "Feuer" (Video) | 3:04 | 
| 7. | "Kopf Oder Zahl?" (Video) | 2:31 | 
Chart performance
Album
| Country | Peak position | 
|---|---|
| Germany | 31 | 
Singles
| Year | Title | Chart position[10] | |
|---|---|---|---|
| GER | AT | ||
| 2008 | "Kopf Oder Zahl? " | 48 | 69 | 
| "Feuer" | - | 24 | |
| "Himalaya" | 85 | - | |
Ins Offene Messer Tour
| Tour by Jennifer Rostock | |
| Location | Germany | 
|---|---|
| Associated album | Ins Offene Messer | 
| Start date | 26 January 2008 | 
| End date | 25 October 2009 | 
| No. of shows | 32 | 
| Jennifer Rostock concert chronology | |
The Ins Offene Messer Tour by Jennifer Rostock started in January 2008 and ended in October. The band played over 30 shows in Karlsruhe, Frankfurt, Köln and Jena.[11]
References
- 1 2
- 1 2
- ↑
- ↑
- ↑
- ↑ Laut.de review
- ↑ CDStarts.de review
- ↑ "MonstersAndCritics.de review". Archived from the original on 2011-07-19. Retrieved 2009-12-21.
- ↑ "Pooltrax.com review". Archived from the original on 2010-01-08. Retrieved 2009-12-21.
- ↑ "Die ganze Musik im Internet: Charts, News, Neuerscheinungen, Tickets, Genres, Genresuche, Genrelexikon, Künstler-Suche, Musik-Suche, Track-Suche, Ticket-Suche". musicline.de. Archived from the original on 2013-09-21. Retrieved 2012-02-25.
- ↑ "Warner Music Germany - Jennifer Rostock - News". Warnermusic.de. Archived from the original on 2012-02-10. Retrieved 2012-02-25.





