| Current season, competition or edition:  2023 IHF Inter-Continental Trophy | |
| Sport | Handball | 
|---|---|
| Founded | 2011 | 
| Inaugural season | 2011 | 
| Countries | 6 | 
| Confederation | 6 | 
| Most recent champion(s) | Men's Junior  Cuba Men's Youth .svg.png.webp) Guadeloupe Women's .svg.png.webp) Guadeloupe | 
| Official website | IHF.info | 
The IHF Inter-Continental Trophy has been organized by the International Handball Federation since 2011. It is a biennial tournament played among emerging nations in under-21 (junior) and under-19 (youth) categories.
Men's junior tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2011 Details |  Jaipur[1] |  Finland | No playoffs |  Venezuela |  Benin | No playoffs |  India | ||
| 2013 Details |  Monterrey[2] |  Moldova | No playoffs |  Mexico |  Nigeria | No playoffs |  Uzbekistan | ||
| 2015 Details |  Gabrovo[3] |  Faroe Islands | No playoffs |  Cape Verde |  Colombia | No playoffs |  Uzbekistan | ||
| 2019 Details |  Pristina[4] |  Kosovo | 30–26 |  Chinese Taipei |  United States | 36–34 (OT) |  Paraguay | ||
| 2023 Details |  San José |  Cuba | No playoffs |  Guinea |  Great Britain | No playoffs |  Costa Rica | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Cuba | 1 | 0 | 0 | 1 | 
|  Faroe Islands | 1 | 0 | 0 | 1 | |
|  Finland | 1 | 0 | 0 | 1 | |
|  Kosovo | 1 | 0 | 0 | 1 | |
|  Moldova | 1 | 0 | 0 | 1 | |
| 6 |  Cape Verde | 0 | 1 | 0 | 1 | 
|  Chinese Taipei | 0 | 1 | 0 | 1 | |
|  Guinea | 0 | 1 | 0 | 1 | |
|  Mexico | 0 | 1 | 0 | 1 | |
|  Venezuela | 0 | 1 | 0 | 1 | |
| 11 |  Benin | 0 | 0 | 1 | 1 | 
|  Colombia | 0 | 0 | 1 | 1 | |
|  Great Britain | 0 | 0 | 1 | 1 | |
|  Nigeria | 0 | 0 | 1 | 1 | |
|  United States | 0 | 0 | 1 | 1 | |
| Totals (15 entries) | 5 | 5 | 5 | 15 | |
Participating nations
| Nation |  2011 |  2013 |  2015 |  2019 |  2023 | Years | 
|---|---|---|---|---|---|---|
| .svg.png.webp) Australia | 5th | 5th | 6th | 5th | 4 | |
|  Benin | 3rd | 1 | ||||
|  Cape Verde | 2nd | 1 | ||||
|  Chinese Taipei | 2nd | 1 | ||||
|  Colombia | 3rd | 1 | ||||
|  Costa Rica | 4th | 1 | ||||
|  Cuba | 1st | 1 | ||||
|  Faroe Islands | 1st | 1 | ||||
|  Finland | 1st | 1 | ||||
|  Great Britain | 3rd | 1 | ||||
|  Guinea | 2nd | 1 | ||||
|  India | 4th | 1 | ||||
|  Kosovo | 1st | 1 | ||||
|  Mexico | 2nd | 1 | ||||
|  Moldova | 1st | 1 | ||||
|  Nigeria | 3rd | 5th | 2 | |||
|  Paraguay | 4th | 1 | ||||
|  Tahiti | 5th | 1 | ||||
|  United States | 3rd | 1 | ||||
|  Uzbekistan | 5th | 4th | 2 | |||
|  Venezuela | 2nd | 1 | ||||
| Total | 5 | 5 | 5 | 6 | 5 | 
Men's youth tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2019 Details |  Pristina |  Chinese Taipei | 27–26 |  Nigeria |  Kosovo | 32–26 | .svg.png.webp) Canada | ||
| 2023 Details |  San José | .svg.png.webp) Guadeloupe | No playoffs |  Georgia |  Nigeria | No playoffs |  Nicaragua | ||
Participating nations
| Nation |  2019 |  2023 | Years | 
|---|---|---|---|
| .svg.png.webp) Canada | 4th | 1 | |
|  Chinese Taipei | 1st | 1 | |
|  Georgia | 2nd | 1 | |
| .svg.png.webp) Guadeloupe | 1st | 1 | |
|  Kosovo | 3rd | 1 | |
|  New Zealand | 6th | 1 | |
|  Nicaragua | 4th | 1 | |
|  Nigeria | 2nd | 3rd | 2 | 
|  Paraguay | 5th | 1 | |
|  Tahiti | 5th | 1 | |
| Total | 6 | 5 | 
Women's tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2011 Details |  Almaty |  Finland | No playoffs |  Kazakhstan |  Congo | No playoffs |  Cuba | ||
| 2013 Details |  Monterrey |  Bulgaria | No playoffs |  DR Congo | .svg.png.webp) Canada | No playoffs |  Thailand | ||
| 2015 Details |  Gabrovo | .svg.png.webp) Guadeloupe | No playoffs |  Bulgaria |  Uzbekistan | No playoffs |  Senegal | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Bulgaria | 1 | 1 | 0 | 2 | 
| 2 |  Finland | 1 | 0 | 0 | 1 | 
| .svg.png.webp) Guadeloupe | 1 | 0 | 0 | 1 | |
| 4 |  DR Congo | 0 | 1 | 0 | 1 | 
|  Kazakhstan | 0 | 1 | 0 | 1 | |
| 6 | .svg.png.webp) Canada | 0 | 0 | 1 | 1 | 
|  Congo | 0 | 0 | 1 | 1 | |
|  Uzbekistan | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 3 | 3 | 3 | 9 | |
Participating nations
| Nation |  2011 |  2013 |  2015 | Years | 
|---|---|---|---|---|
| .svg.png.webp) Australia | 5th | 1 | ||
|  Bulgaria | 1st | 2nd | 2 | |
| .svg.png.webp) Canada | 3rd | 1 | ||
|  Congo | 3rd | 1 | ||
|  Cuba | 4th | 1 | ||
|  DR Congo | 2nd | 1 | ||
|  Finland | 1st | 1 | ||
| .svg.png.webp) Guadeloupe | 1st | 1 | ||
|  Kazakhstan | 2nd | 1 | ||
|  New Zealand | 5th | 1 | ||
|  Senegal | 4th | 1 | ||
|  Thailand | 4th | 1 | ||
|  Uzbekistan | 3rd | 1 | ||
| Total | 4 | 5 | 5 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
