|  | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1970 (age 53–54) Chiba | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||
| Sport | ultramarathon/marathon | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
Hiroko Sho (翔ひろ子, Sho Hiroko, born 1970) is a Japanese ultramarathon and marathon runner. Sho won gold and bronze medals in IAU 100 km Road World Championship in 2005, 2006 and 2007.[1] She is the five-time winner of Tsukuba Marathon.[2]
| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  Japan | |||||
| 2007 | World Championships |  Winschoten | 3rd | 100 km Road | 7:27:12[1] | 
| 2006 | World Championships |  Misari | 3rd | 100 km Road | 7:31:48[1] | 
| 2005 | World Championships |  Saroma | 1st | 100 km Road | 7:53:41[1] | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)