| Heiner Martin | |
|---|---|
| ♂ | |
| Team | |
| Curling club | CC Schwenningen[1] | 
| Curling career  | |
| Member Association |  Germany | 
| World Championship appearances | 5 (1980, 1981, 1982, 1983, 1984) | 
| European Championship appearances | 3 (1981, 1982, 1983) | 
Teams
| Season | Skip | Third | Second | Lead | Coach | Events | 
|---|---|---|---|---|---|---|
| 1979–80 | Hans Dieter Kiesel (fourth) | Franz Engler (skip) | Willie Rosenfelder | Heiner Martin | WCC 1980 (6th) | |
| 1980–81 | Keith Wendorf | Hans Dieter Kiesel | Sven Saile | Heiner Martin | WCC 1981 (9th) | |
| 1981–82 | Keith Wendorf | Hans Dieter Kiesel | Sven Saile | Heiner Martin | Otto Danieli (WCC) | ECC 1981 (4th) WCC 1982  | 
| 1982–83 | Keith Wendorf | Hans Dieter Kiesel | Sven Saile | Heiner Martin | ECC 1982  WCC 1983  | |
| 1983–84 | Keith Wendorf | Hans Dieter Kiesel | Sven Saile | Heiner Martin | ECC 1983 (5th) WCC 1984 (5th) | 
References
- ↑ Curling Club Schwenningen e.V.(in German)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)