| Country (sports) |  Syria | 
|---|---|
| Born | 1 January 2000 Aleppo, Syria | 
| Height | 1.83 m (6 ft 0 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $34,654 | 
| Singles | |
| Career record | 6–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 469 (11 December 2023) | 
| Current ranking | No. 473 (8 January 2024) | 
| Doubles | |
| Career record | 2–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 753 (20 June 2022) | 
| Current ranking | No. 1122 (8 January 2024) | 
| Last updated on: 14 January 2024. | |
Hazem Naw (born 1 January 2000) is a Syrian tennis player.
Naw has a career high ATP singles ranking of 469 achieved on 11 December 2023. He also has a career high ATP doubles ranking of 753 achieved on 20 June 2022.[1]
Naw represents Syria at the Davis Cup, where he has a W/L record of 8–3.
Due to the Syrian Civil War, Naw was forced out of Aleppo and moved to Beirut, Lebanon,[2] but now plays tennis for local leagues in Germany.[3]
After a short junior career, Naw began to play ITF events in both the singles and doubles draw. In August 2021, he received a wildcard into the doubles draw of the 2021 Platzmann-Sauerland Open, a Challenger event in Germany which he played alongside former top-100 player Dustin Brown.
Naw is the younger brother of fellow tennis player Amer Naow.
Challenger and World Tennis Tour finals
Singles: 7 (4–3)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 2022 | M15, Monastir | World Tennis Tour | Hard |  Sebastian Gima | 5–7, 7–6(7–5), 7–6(9–7) | 
| Loss | 1–1 | Mar 2023 | M15, Kish Island | World Tennis Tour | Clay |  Dan Alexandru Tomescu | 6–7(6–8), 4–6 | 
| Loss | 1–2 | Mar 2023 | M15, Kish Island | World Tennis Tour | Clay |  Denis Klok | 6–3, 1–6, 3–6 | 
| Win | 2–2 | Aug 2023 | M15, Trier | World Tennis Tour | Clay |  Tom Gentzsch | 6–4, 6–2 | 
| Win | 3–2 | Nov 2023 | M15, Alcalá de Henares | World Tennis Tour | Hard |  Daniel Mérida | 6–4, 6–1 | 
| Loss | 3–3 | Dec 2023 | M15, Madrid | World Tennis Tour | Hard |  Alastair Gray | 1–6, 7–6(7–5), 2–6 | 
| Win | 4–3 | Jan 2024 | M15, Kish Island | World Tennis Tour | Clay |  Oleg Prihodko | 6–0, 6–4 | 
Doubles: 5 (3–2)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2021 | M15, Huy | World Tennis Tour | Clay |  John Sperle |  Jonathan Binding  Mark Whitehouse | 6–3, 7–5 | 
| Win | 2–0 | Oct 2021 | M15, Sozopol | World Tennis Tour | Hard |  Yann Wójcik |  Yan Bondarevskiy  Nicholas David Ionel | 6–4, 5–7, [10–6] | 
| Loss | 2–1 | May 2022 | M15, Valldoreix | World Tennis Tour | Clay |  Franco Emanuel Egea |  Álvaro López San Martín  Daniel Rincón | 3–6, 2–6 | 
| Loss | 2–2 | Jun 2022 | M15, Vaasa | World Tennis Tour | Hard |  Robert Strombachs |  Eero Vasa  Iiro Vasa | 3–6, 4–6 | 
| Win | 3–2 | Aug 2023 | M15, Überlingen | World Tennis Tour | Clay |  Taym Al Azmeh |  Jakob Schnaitter  Mark Wallner | 7–5, 3–6, [10–7] | 
References
- ↑ "Hazem Naw | Overview | ATP Tour | Tennis". ATP Tour.
- ↑ "Horror, Redemption, Hope: The story of the Syrian Davis Cup team".
- ↑ "Hazem Naw im Porträt: Hans im Glück". tennis MAGAZIN. December 18, 2021.
External links
- Hazem Naw at the Association of Tennis Professionals
- Hazem Naw at the International Tennis Federation
- Hazem Naw at the Davis Cup