| Birth name | Henry James Atkinson | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 22 June 1888 | ||||||||||||||||||||||||||||
| Place of birth | Greymouth, New Zealand | ||||||||||||||||||||||||||||
| Date of death | 21 July 1949 (aged 61) | ||||||||||||||||||||||||||||
| Place of death | Dunedin, New Zealand | ||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||
| Weight | 95 kg (209 lb) | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
Henry James Atkinson (22 June 1888 – 21 July 1949) was a New Zealand rugby union player. A lock, Atkinson represented West Coast and Otago at a provincial level, and was a member of the New Zealand national side, the All Blacks, in 1913. He played 10 matches for the All Blacks including one international.[1]
Atkinson died in Dunedin in 1949 and was buried at the Dunedin Northern Cemetery.[2]
References
- ↑ Knight, Lindsay. "Harry Atkinson". New Zealand Rugby Museum. Retrieved 20 July 2014.
 - ↑ "Cemeteries search". Dunedin City Council. Archived from the original on 23 September 2015. Retrieved 20 July 2014.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.