| Gipfelstürmer | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 12 December 2014[1] | |||
| Genre | ||||
| Length | 1:04:59  1:42:36 (Limited Deluxe Edition)  | |||
| Language | German | |||
| Label | Vertigo Records | |||
| Producer | Der Graf, Henning Verlage | |||
| Unheilig chronology | ||||
  | ||||
| Singles from Gipfelstürmer | ||||
  | ||||
Gipfelstürmer (German for Summit Conquerors) is the ninth album by the Neue Deutsche Härte band Unheilig, which was released on 12 December 2014.
Track listing
| No. | Title | English Translation | Length | 
|---|---|---|---|
| 1. | "Der Berg (Intro)" | The Mountain (Intro) | 4:48 | 
| 2. | "Hinunter bis auf Eins" | Down to One | 3:22 | 
| 3. | "Zeit zu gehen" | Time to Go | 4:10 | 
| 4. | "Die Weisheiten des Lebens" | The Wisdoms of Life | 3:26 | 
| 5. | "Zwischen Licht und Schatten" | Between Light and Shadow | 4:28 | 
| 6. | "Glück auf das Leben" | Here's to Life | 3:08 | 
| 7. | "Wie in guten alten Zeiten" | Like in Good Old Times | 3:54 | 
| 8. | "Alles hat seine Zeit" | Everything Has Its Time | 3:50 | 
| 9. | "Echo" | Echo | 3:46 | 
| 10. | "Mein Berg" | My Mountain | 4:21 | 
| 11. | "Goldrausch" | Gold Rush | 3:43 | 
| 12. | "Held für einen Tag" | Hero for a Day | 4:04 | 
| 13. | "Dem Himmel so nah" | So Close to the Sky | 3:40 | 
| 14. | "Wir sind die Gipfelstürmer" | We are the Summit Conquerors | 3:47 | 
| 15. | "Hand in Hand" | Hand in Hand | 4:00 | 
| 16. | "Der Gipfel (Outro)" | The Summit (Outro) | 6:03 | 
Limited Deluxe Edition Track Listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Zeit zu gehen (Demoversion)[2]" | 4:00 | 
| 2. | "Zwischen Licht und Schatten (Demoversion)" | 3:55 | 
| 3. | "Held für einen Tag (Demoversion)" | 4:47 | 
| 4. | "Echo (Demoversion)" | 3:39 | 
| 5. | "Hand in Hand (Demoversion)" | 3:15 | 
| 6. | "Dem Himmel so nah (Demoversion)" | 3:35 | 
| 7. | "Die Weisheiten des Lebens (Demoversion)" | 3:27 | 
| 8. | "Alles hat seine Zeit (Demoversion)" | 3:50 | 
| 9. | "Hinunter bis auf Eins (Demoversion)" | 3:38 | 
| 10. | "Mein Berg (Demoversion)" | 4:24 | 
Charts
Weekly charts
  | 
Weekly charts
 
 
  | 
Certifications and sales
| Region | Certification | Certified units/sales | 
|---|---|---|
| Austria (IFPI Austria)[10] | Platinum | 15,000* | 
| Germany (BVMI)[11] | 5× Gold | 500,000‡ | 
| 
 * Sales figures based on certification alone.  | ||
References
- ↑ "Gipfelstürmer". www.Unheilig.com.
 - ↑ "Gipfelstürmer: Limited Deluxe Edition". www.discogs.com.
 - ↑ "Austriancharts.at – Unheilig – Gipfelstürmer" (in German). Hung Medien. Retrieved 31 July 2020.
 - ↑ "Offiziellecharts.de – Unheilig – Gipfelstürmer" (in German). GfK Entertainment Charts. Retrieved 31 July 2020.
 - ↑ "Swisscharts.com – Unheilig – Gipfelstürmer". Hung Medien. Retrieved 31 July 2020.
 - ↑ "Top 100 Album-Jahrescharts". GfK Entertainment (in German). offiziellecharts.de. Retrieved 31 July 2020.
 - ↑ "Jahreshitparade Alben 2015". austriancharts.at. Retrieved 31 July 2020.
 - ↑ "Top 100 Album-Jahrescharts". GfK Entertainment (in German). offiziellecharts.de. Retrieved 31 July 2020.
 - ↑ "Schweizer Jahreshitparade 2015". hitparade.ch. Retrieved 31 July 2020.
 - ↑ "Austrian album certifications – Unheilig – Gipfelstürmer" (in German). IFPI Austria. Retrieved 4 July 2017.
 - ↑ "Gold-/Platin-Datenbank (Unheilig; 'Gipfelstürmer')" (in German). Bundesverband Musikindustrie. Retrieved 4 July 2017.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
