| Gary Woolcombe | |
|---|---|
| Born | 4 August 1982 | 
| Nationality | British | 
| Other names | Hot Stuff | 
| Statistics | |
| Weight(s) | Light middleweight | 
| Height | 5 ft 11 in (180 cm) | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 30 | 
| Wins | 28 | 
| Wins by KO | 10 | 
| Losses | 2 | 
Gary Woolcombe (born 4 August 1982) is a British former professional boxer who competed from 2003 to 2009. He held the British super welterweight title from 2007 to 2008.[1]
Professional boxing record
| 30 fights | 28 wins | 2 losses | 
|---|---|---|
| By knockout | 10 | 2 | 
| By decision | 18 | 0 | 
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 30 | Win | 28–2 |  Roman Dzhuman | PTS | 8 | 11 Sep 2009 |  Brentwood Centre, Brentwood, England | |
| 29 | Win | 27–2 |  Volodymyr Borovskyy | PTS | 6 | 23 Apr 2009 |  The Troxy, London, England | |
| 28 | Win | 26–2 |  Janis Cernauskas | PTS | 6 | 15 Nov 2008 |  York Hall, London, England | |
| 27 | Loss | 25–2 |  Ryan Rhodes[2] | KO | 9 (12) | 18 Apr 2008 |  York Hall, London, England | Lost British super welterweight title | 
| 26 | Win | 25–1 |  Marcus Portman | RTD | 8 (12) | 8 Dec 2007 |  Robin Park Centre, Wigan, England | Won vacant British super welterweight title | 
| 25 | Win | 24–1 |  Jason Rushton | TKO | 7 (8) | 21 Sep 2007 |  York Hall, London, England | |
| 24 | Win | 23–1 |  Anthony Young | TKO | 4 (6) | 15 Jun 2007 |  National Sports Centre, London, England | |
| 23 | Loss | 22–1 |  Andrew Facey | TKO | 5 (10) | 26 Jan 2007 |  Goresbrook Leisure Centre, Dagenham, England | For English super welterweight title | 
| 22 | Win | 22–0 |  Aleksei Stoda | DQ | 4 (6) | 3 Nov 2006 |  Metrodome, Barnsley, England | |
| 21 | Win | 21–0 |  Gilbert Eastman | TKO | 7 (10) | 26 May 2006 |  York Hall, London, England | Won British Southern Area super welterweight title | 
| 20 | Win | 20–0 |  Eugenio Monteiro | PTS | 8 | 24 Mar 2006 |  York Hall, London, England | |
| 19 | Win | 19–0 |  Lee Murtagh | TKO | 4 (10) | 27 Jan 2006 |  Goresbrook Leisure Centre, Dagenham, England | |
| 18 | Win | 18–0 |  Mark Phillips | PTS | 4 | 4 Nov 2005 |  York Hall, London, England | |
| 17 | Win | 17–0 |  Delroy Mellis | RTD | 8 (10) | 7 Oct 2005 |  York Hall, London, England | |
| 16 | Win | 16–0 |  Peter Dunn | TKO | 6 (6) | 19 Jun 2005 |  York Hall, London, England | |
| 15 | Win | 15–0 |  Danny Parkinson | KO | 3 (8) | 20 May 2005 |  Elephant & Castle Centre, London, England | |
| 14 | Win | 14–0 |  Matt Scriven | TKO | 4 (8) | 29 Apr 2005 |  Elephant & Castle Centre, London, England | |
| 13 | Win | 13–0 |  Ernie Smith | PTS | 6 | 5 Mar 2005 |  Elephant & Castle Centre, London, England | |
| 12 | Win | 12–0 |  Howard Clarke | PTS | 6 | 12 Feb 2005 |  Mountbatten, Portsmouth, England | |
| 11 | Win | 11–0 |  Peter Dunn | PTS | 4 | 11 Dec 2004 |  ExCeL Arena, London, England | |
| 10 | Win | 10–0 |  Keith Jones | PTS | 4 | 19 Nov 2004 |  York Hall, London, England | |
| 9 | Win | 9–0 |  Geraint Harvey | PTS | 4 | 24 Sep 2004 |  York Hall, London, England | |
| 8 | Win | 8–0 |  Ivor Bonavic | PTS | 4 | 5 Jun 2004 |  York Hall, London, England | |
| 7 | Win | 7–0 |  David Kirk | PTS | 4 | 7 May 2004 |  York Hall, London, England | |
| 6 | Win | 6–0 |  Leeroy Williamson | PTS | 6 | 14 Feb 2004 |  New Connaught Rooms, London, England | |
| 5 | Win | 5–0 |  Ernie Smith | PTS | 4 | 7 Feb 2004 |  York Hall, London, England | |
| 4 | Win | 4–0 |  John Butler | PTS | 4 | 18 Nov 2003 |  York Hall, London, England | |
| 3 | Win | 3–0 |  Peter Buckley | PTS | 6 | 25 Sep 2003 |  York Hall, London, England | |
| 2 | Win | 2–0 |  Arv Mittoo | PTS | 6 | 22 Jul 2003 |  York Hall, London, England | |
| 1 | Win | 1–0 |  Paul McIlwain | TKO | 2 (6) | 15 May 2003 |  Marriott Hotel, London, England | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.