| Fred Hepner | |||
|---|---|---|---|
| Personal information | |||
| Full name | Fred Hepner | ||
| Date of birth | 14 February 1940 | ||
| Original team(s) | Crib Point | ||
| Height | 163 cm (5 ft 4 in) | ||
| Weight | 73 kg (161 lb) | ||
| Position(s) | rover | ||
| Playing career | |||
| Years | Club | Games (Goals) | |
| 1956 | Flinders | unknown | |
| 1958 | Crib Point | unknown | |
| 1961-62 | Frankston VFA | unknown | |
| 1961-62 | South Melbourne | 3 snr (unknown res) | |
| 1962-67 | East Gambier Sth Aust | unknown | |
| 1967-68 | Frankston Rovers | unknown | |
| 1969-70 | Sorrento | 28 (tba) | |
| Career highlights | |||
|
Premiers 1956,1958,1961,1965,1969. MPFL runner up B&F 1968 and 1971 Frankston VAFA Chairman of Selectors | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Fred Hepner (born 14 February 1940) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Fred Hepner's playing statistics from AFL Tables
- Fred Hepner at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.