| Forst (Lausitz) Baršć (Łužyca)  | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||||||||||||
|  Forst railway station | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Forst (Lausitz), Brandenburg Germany | ||||||||||||||||||||||||||||||
| Coordinates | 51°26′32″N 14°22′53″E / 51.4422°N 14.3815°E | ||||||||||||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||
| Line(s) | Cottbus–Forst railway Forst–Guben railway Weißwasser–Forst railway | ||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||
| Train operators | Ostdeutsche Eisenbahn Przewozy Regionalne | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 1834 | ||||||||||||||||||||||||||||||
| DS100 code | BFO[1] | ||||||||||||||||||||||||||||||
| IBNR | 8010111 | ||||||||||||||||||||||||||||||
| Category | 6[2] | ||||||||||||||||||||||||||||||
| Fare zone | VBB: 7275[3] | ||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||
|   Forst (Lausitz) Location within Brandenburg   Forst (Lausitz) Location within Germany   Forst (Lausitz) Location within Europe | |||||||||||||||||||||||||||||||
Forst (Lausitz)/Baršć (Łužyca) (German: Bahnhof Forst (Lausitz), pronounced [ˈbaːnhoːf ˈfɔʁst ˈlaʊzɪts]; Lower Sorbian: Dwórnišćo Baršć (Łužyca)) is a border railway station located in Forst (Lausitz), Germany.
The station is located on the Cottbus–Forst railway and the former Forst–Guben and Weißwasser–Forst railway lines. A few hundred meters east of the station the German Cottbus–Forst railway connects to Poland's Łódź Kaliska–Tuplice railway.
Train services
The station is serves by the following service(s):[4]
- Local services RB 46 Cottbus – Forst (hourly)
- Local services RB 93[5] Forst – Żary (twice daily)
Until mid-December 2014 the station was also served by EuroCity "Wawel", which used to run once daily between Berlin Hauptbahnhof and Wrocław Główny.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 19 December 2019.
- ↑ Timetables for Forst (Lausitz) station (in German)
- ↑ Route map regional railway Berlin and Brandenburg Archived 2015-03-18 at the Wayback Machine
External links
 Media related to Forst (Lausitz) railway station at Wikimedia Commons Media related to Forst (Lausitz) railway station at Wikimedia Commons
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

