| For the Ride Home | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | June 3, 2003 | |||
| Genre | Pop rock | |||
| Length | 50:04 (disc 1) 13:15 (disc 2) | |||
| Label | Hollywood (US) | |||
| Producer | John Alagía, Josh Kelley | |||
| Josh Kelley chronology | ||||
| 
 | ||||
| Alternative cover | ||||
|  For the Ride Home two-disc re-release | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [1] | 
For the Ride Home is the debut album of singer Josh Kelley. It was re-released in 2004 with different artwork and a bonus disc. The album peaked at #159 on the Billboard 200 album chart and #5 on the Top Heatseekers Chart.
Track listing
All tracks are written by Josh Kelley
| No. | Title | Length | 
|---|---|---|
| 1. | "Amazing" | 3:45 | 
| 2. | "Everybody Wants You" | 3:56 | 
| 3. | "Travelin'" | 3:00 | 
| 4. | "Old Time Memory" | 4:17 | 
| 5. | "Home to Me" | 4:42 | 
| 6. | "Angeles" | 3:30 | 
| 7. | "I Saw You" | 2:56 | 
| 8. | "Small Town Boy" | 3:13 | 
| 9. | "Faces" | 4:14 | 
| 10. | "Follow You" | 3:22 | 
| 11. | "Perfect 10" | 3:29 | 
| 12. | "Amen" | 4:27 | 
| 13. | "Pokerface" | 4:14 | 
| Total length: | 49:05 | |
| No. | Title | Length | 
|---|---|---|
| 1. | "Dying Man" | 3:56 | 
| 2. | "Solid Ground" | 2:55 | 
| 3. | "Small Town Boy" (Acoustic Version) | 3:14 | 
| 4. | "Amazing" (Acoustic Version) | 3:44 | 
| Total length: | 13:49 | |
For the Short Ride Home
For the Short Ride Home is a digital-only release that includes the four songs from the second disc of the re-release. It was first made available on October 19, 2004.
Singles
| Title | Chart (2004) | Peak position | 
|---|---|---|
| "Amazing" | US Billboard Hot 100 | 79 | 
| "Amazing" | US Adult Top 40 | 8 | 
| "Everybody Wants You" | US Adult Top 40 | 24 | 
Personnel
- John Alagía – acoustic guitar, electric guitar, synthesizer strings
- Michael Andrews – banjo, lap steel guitar, ukulele
- Mark Bryant – mandolin
- Tom Freund – bass guitar
- Matt Johnson – drums
- Josh Kelley – dobro, acoustic guitar, electric guitar, keyboards, lead vocals, background vocals
- Ben Peeler – banjo, lap steel guitar
Charts
| Chart (2004) | Peak position | 
|---|---|
| Australian Albums (ARIA)[2] | 79 | 
| US Billboard 200[3] | 159 | 
References
- ↑ For the Ride Home at AllMusic
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 152.
- ↑ "Josh Kelley Chart History (Billboard 200)". Billboard. Retrieved August 16, 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.