| Fontenilles | |
|---|---|
|  The church in Fontenilles | |
|  Coat of arms | |
| Location of Fontenilles | |
|   Fontenilles   Fontenilles | |
| Coordinates: 43°33′14″N 1°11′30″E / 43.5539°N 1.1917°E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Muret | 
| Canton | Plaisance-du-Touch | 
| Intercommunality | Gascogne Toulousaine | 
| Government | |
| • Mayor (2020–2026) | Christophe Tountevich[1] | 
| Area 1 | 20.22 km2 (7.81 sq mi) | 
| Population | 5,849 | 
| • Density | 290/km2 (750/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31188 /31470 | 
| Elevation | 174–280 m (571–919 ft) (avg. 200 m or 660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fontenilles (French pronunciation: [fɔ̃tnij]; Occitan: Fontanilhas) is a commune in the Haute-Garonne department in southwestern France.
Population
The inhabitants of Fontenilles are known as Fontenillois in French.
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 528 | — | 
| 1975 | 1,215 | +12.64% | 
| 1982 | 1,791 | +5.70% | 
| 1990 | 2,262 | +2.96% | 
| 1999 | 2,920 | +2.88% | 
| 2007 | 3,580 | +2.58% | 
| 2012 | 5,011 | +6.96% | 
| 2017 | 5,935 | +3.44% | 
| 2018 | 5,914 | −0.35% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Fontenilles.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
