| .jpg.webp) Prokopyszyn at the 2020 UCI Track World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Filip Prokopyszyn | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 August 2000 Zielona Góra, Poland | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Voster ATS Team | |||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Endurance (track) Sprinter (road) | |||||||||||||||||||||||||||||||||||||||||||||||
| Amateur team | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | KK Tarnovia Tarnowo Podgórne | |||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | Mazowsze Serce Polski[1][2] | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023– | Voster ATS Team | |||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Filip Prokopyszyn (born 10 August 2000) is a Polish professional racing cyclist, who currently rides for UCI Continental team Voster ATS Team.[3] In October 2019, he won the bronze medal in the men's elimination race event at the 2019 UEC European Track Championships.[4]
Major results
- 2017
- 2nd  Scratch, UCI Junior Track World Championships Scratch, UCI Junior Track World Championships
- 2nd  Scratch, UEC European Junior Championships Scratch, UEC European Junior Championships
- 2018
- UCI Junior Track World Championships
- 2nd  Scratch Scratch
- 2nd  Points race Points race
 
- 2nd 
- UEC European Junior Championships
- 2nd  Scratch Scratch
- 3rd  Madison (with Damian Papierski) Madison (with Damian Papierski)
- 3rd  Kilometer Kilometer
 
- 2nd 
- 2019
- National Track Championships
- 1st  Madison (with Daniel Staniszewski) Madison (with Daniel Staniszewski)
- 1st  Elimination race Elimination race
 
- 1st 
- 2nd  Scratch, European Games Scratch, European Games
- 3rd  Elimination, UEC European Track Championships Elimination, UEC European Track Championships
- 2020
- 1st  Elimination race, National Track Championships Elimination race, National Track Championships
- 3rd  Madison (with Bartosz Rudyk), UEC European Under-23 Championships Madison (with Bartosz Rudyk), UEC European Under-23 Championships
- 2022
- 3rd  Elimination race, UEC European Under-23 Championships Elimination race, UEC European Under-23 Championships
References
- ↑ "Mazowsze Serce Polski". UCI.org. Union Cycliste Internationale. Archived from the original on 20 February 2021. Retrieved 20 February 2021.
- ↑ Kozyra, Bartek (4 December 2020). "Filip Prokopyszyn w Mazowsze Serce Polski" [Filip Prokopyszyn with Mazowsze Serce Polski]. Naszosie.pl (in Polish). ADO. Retrieved 5 December 2020.
- ↑ "Voster ATS Team". UCI.org. Union Cycliste Internationale. Retrieved 10 February 2023.
- ↑ "Men's Elimination Race" (PDF). UEC. Retrieved 16 October 2019.
External links
- Filip Prokopyszyn at UCI
- Filip Prokopyszyn at Cycling Archives
- Filip Prokopyszyn at ProCyclingStats
- Filip Prokopyszyn at Cycling Quotient
- Filip Prokopyszyn at CycleBase
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)