| 2001 Goodwill Games | |
|---|---|
| Date: | 4 September – 9 | 
| Season: | 2001–02 | 
| Location: | Brisbane, Australia | 
| Venue: | Brisbane Entertainment Centre | 
| Champions | |
| Men's singles:  | |
| Ladies' singles:  | |
| Pairs:  | |
| Ice dance:  | |
| Previous:  1998 Goodwill Games  | |
Figure skating at the 2001 Goodwill Games took place from 4 to 9 September 2001 at the Brisbane Entertainment Centre in Brisbane, Australia.[1] Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing.[2][3]
Schedule
| Day | Date | Time | Events | 
|---|---|---|---|
| Wednesday | 5 September 2001 | Session start: 19:30  End: 22:00 BEC  | 
Pairs short program, men's short program | 
| Thursday | 6 September 2001 | Session start: 19:00  End: 21:30 BEC  | 
Original dance, ladies' short program | 
| Friday | 7 September 2001 | Session start: 19:00  End: 22:00 BEC  | 
Pairs free skating, men's free skating | 
| Saturday | 8 September 2001 | Session start: 19:00  End: 22:00 BEC  | 
Free dance, ladies' free skating | 
| Sunday | 9 September 2001 | Session start: 13:00  End: 15:00 BEC  | 
Exhibition of champions | 
Results
Men
Plushenko performed three quadruple jumps in his winning performance. Yagudin crashed into the boards in his short program.[4]
| Rank | Name | Nation | Fact. places | SP | FS | 
|---|---|---|---|---|---|
| 1 | Evgeni Plushenko | 1.5 | 1 | 1 | |
| 2 | Michael Weiss | 3.0 | 2 | 2 | |
| 3 | Alexei Yagudin | 4.5 | 3 | 3 | |
| 4 | Anthony Liu | 6.0 | 4 | 4 | |
| 5 | Elvis Stojko | 8.5 | 5 | 6 | |
| 6 | Takeshi Honda | 9.0 | 8 | 5 | |
| 7 | Chengjiang Li | 10.0 | 6 | 7 | |
| 8 | Emanuel Sandhu | 13.0 | 10 | 8 | |
| 9 | Yunfei Li | 14.5 | 11 | 9 | |
| 10 | Johnny Weir | 14.5 | 9 | 10 | |
| 11 | Ilia Klimkin | 14.5 | 7 | 11 | 
Ladies
| Rank | Name | Nation | Fact. places | SP | FS | 
|---|---|---|---|---|---|
| 1 | Irina Slutskaya | 1.5 | 1 | 1 | |
| 2 | Michelle Kwan | 3.0 | 2 | 2 | |
| 3 | Fumie Suguri | 4.5 | 3 | 3 | |
| 4 | Sasha Cohen | 6.0 | 4 | 4 | |
| 5 | Elena Liashenko | 8.5 | 5 | 6 | |
| 6 | Maria Butyrskaya | 9.0 | 8 | 5 | |
| 7 | Viktoria Volchkova | 10.5 | 9 | 6 | |
| 8 | Stephanie Zhang | 13.0 | 10 | 8 | |
| 9 | Silvia Fontana | 13.0 | 6 | 10 | |
| 10 | Elena Sokolova | 14.5 | 11 | 9 | |
| 11 | Joanne Carter | 17.0 | 12 | 11 | |
| WD | Angela Nikodinov | 7 | 
- WD = Withdrew
 
Pairs
| Rank | Name | Nation | Fact. places | SP | FS | 
|---|---|---|---|---|---|
| 1 | Elena Berezhnaya / Anton Sikharulidze | 1.5 | 1 | 1 | |
| 2 | Dorota Zagorska / Mariusz Siudek | 3.5 | 3 | 2 | |
| 3 | Maria Petrova / Alexei Tikhonov | 4.0 | 2 | 3 | |
| 4 | Qing Pang / Jian Tong | 6.0 | 4 | 4 | |
| 5 | Aliona Savchenko / Stanislav Morozov | 7.5 | 5 | 5 | |
| 6 | Stephanie Kalesavich / Aaron Parchem | 9.0 | 6 | 6 | 
Ice dancing
| FPl. | Name | Nat. | Points | OD | FD | 
|---|---|---|---|---|---|
| 1 | Irina Lobacheva / Ilia Averbukh | 1.0 | 1 | 1 | |
| 2 | Galit Chait / Sergei Sakhnovsky | 2.0 | 2 | 2 | |
| 3 | Tatiana Navka / Roman Kostomarov | 3.5 | 4 | 3 | |
| 4 | Naomi Lang / Peter Tchernyshev | 3.5 | 3 | 4 | |
| 5 | Tanith Belbin / Benjamin Agosto | 5.0 | 5 | 5 | |
| 6 | Portia Duval-Rigby / Francis Rigby | 6.0 | 6 | 6 | 
References
- ↑ "2001 Goodwill Games: Figure skating". GoodwillGames.com. Archived from the original on 19 July 2011. Retrieved 16 March 2011.
 - ↑ "Goodwill Games 2001". International Skating Union. Archived from the original on 19 July 2011.
 - ↑ "Detailed results". GoodwillGames.com. Archived from the original on 19 July 2011. Retrieved 24 March 2011.
 - ↑ "2001 Goodwill Games". Golden Skate. 8 September 2001.
 
External links
- 2001 Goodwill Games at the International Skating Union
 - Detailed results at the GoodwillGames.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.