|  | |||
| Full name | Futsal klub Dobovec | ||
|---|---|---|---|
| Founded | April 1978 (as KMN Dobovec) | ||
| Ground | II. Osnovna šola Ratanska vas | ||
| Capacity | 400[1] | ||
| President | Rok Mordej | ||
| Head Coach | Kujtim Morina | ||
| League | Slovenian First League | ||
| 2022–23 | Regular season: 1st Playoffs: Champions | ||
|  | |||
Futsal klub Dobovec or simply FK Dobovec is a futsal club from Rogatec, Slovenia. They won the Slovenian Championship six times, most recently in 2023.
History
The club was founded in April 1978 as KMN Dobovec,[2] and played in amateur regional tournaments until 1995.[2] In the 2000–01 season, the club was promoted to Slovenia's top division, the Slovenian Futsal League.[2] In the 2014–15 season, Dobovec won their first national championship after defeating KMN Kobarid in the finals.[3]
Honours
- Slovenian Championship
- Winners (6): 2014–15, 2017–18, 2018–19, 2020–21, 2021–22, 2022–23
 
- Slovenian Cup
- Winners (6): 2017–18, 2018–19, 2019–20, 2020–21, 2021–22, 2022–23
 
- Slovenian Supercup
- Winners (2): 2015, 2018
 
UEFA club competitions record
All results list Dobovec's goal tally first.
| Season | Competition | Round | Opponent | Result | 
|---|---|---|---|---|
| 2015–16 | UEFA Futsal Cup | Main round |  Grand Pro Varna | 7–2 | 
|  Centar Sarajevo | 5–2 | |||
|  Benfica | 1–6 | |||
| Elite round |  Inter FS | 0–8 | ||
|  LSM Lida | 2–7 | |||
|  Kremlin-Bicêtre United | 2–1 | |||
| 2018–19 | UEFA Futsal Champions League | Main round |  Sibiryak | 3–0 | 
|  Berettyóújfalu | 6–2 | |||
|  Gazprom-Ugra Yugorsk | 0–2 | |||
| Elite round |  Inter FS | 1–5 | ||
|  Vytis | 2–1 | |||
| .svg.png.webp) Halle-Gooik | 5–4 | |||
| 2019–20 | UEFA Futsal Champions League | Main round |  Ekonomac | 4–0 | 
|  Mostar | 7–2 | |||
|  Sporting CP | 0–3 | |||
| Elite round | .svg.png.webp) Halle-Gooik | 3–1 | ||
|  Mostar | 6–1 | |||
|  KPRF | 2–5 | |||
| 2020–21 | UEFA Futsal Champions League | Round of 32 |  Luxol St Andrews | 3–2 | 
| Round of 16 |  Aktobe | 2–1 | ||
| Quarter-finals |  Barcelona | 0–2 | ||
| 2021–22 | UEFA Futsal Champions League | Main round |  Atyrau | 2–1 | 
|  ACCS | 4–5 | |||
|  Sporting CP | 1–6 | |||
| Elite round |  Barcelona | 2–8 | ||
|  Plzeň | 3–2 | |||
| .svg.png.webp) Halle-Gooik | 1–4 | |||
| 2022–23 | UEFA Futsal Champions League | Main round |  Luxol St Andrews | 1–1 | 
|  Barcelona | 0–8 | |||
|  Hovocubo | 3–0 | |||
| Elite round |  Palma Futsal | 2–8 | ||
|  Novo Vrijeme | 1–1 | |||
|  Piast Gliwice | 2–6 | |||
| 2023–24 | UEFA Futsal Champions League | Main round |  United Galați | 3–3 | 
|  Étoile Lavalloise | 0–4 | |||
|  Benfica | 1–8 | |||
| Elite round |  Benfica | 3–4 | ||
|  FC Prishtina 01 | 3–3 | |||
|  Kairat | 0–7 | |||
References
- ↑ "Registrirane dvorane NZS za igranje futsala" (PDF) (in Slovenian). Football Association of Slovenia. Retrieved 4 November 2021.
- 1 2 3 "Klub" (in Slovenian). FK Dobovec. Retrieved 3 November 2021.
- ↑ "Dobovec prvič državni prvak" [Dobovec are the champions for the first time] (in Slovenian). RTV Slovenija. 24 April 2015. Retrieved 8 February 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





