| FIBA Continental awards | 
|---|
| FIBA AfroBasket | 
| FIBA AmeriCup | 
| FIBA Asia Cup | 
| FIBA EuroBasket | 
EuroBasket Records are the records attained during play in the EuroBasket, which is the pre-eminent pan-European international basketball tournament that is contested between national teams.
Most Valuable Players and Top Scorers
| Bronze | Member of the FIBA Hall of Fame. | 
| Silver | Member of the Naismith Memorial Basketball Hall of Fame. | 
| Gold | Member of both the FIBA Hall of Fame and the Naismith Memorial Basketball Hall of Fame. | 
| Player (X) | Denotes the number of times the player was selected the MVP or was the Top Scorer. | 
All-Tournament Teams
Head coach of winners
All-time leading scorers in total points scored
- Counting all games played through the end of EuroBasket 2017, and not counting qualification games.
 
| Player | Points Scored | Games Played | Scoring Average | 
|---|---|---|---|
| 1,183 | 58 | 20.4 | |
| 1,104 | 68 | 16.2 | |
| 1,052 | 49 | 21.4 | |
| 1,030 | 33 | 31.2 | |
| 948 | 62 | 15.3 | |
| 917 | 51 | 18.0 | |
| 889 | 58 | 15.3 | |
| 864 | 55 | 15.7 | |
| 844 | 34 | 24.8 | |
| 769 | 55 | 14.0 | |
| 769 | 58 | 13.3 | 
All-time leading scorers in points per game average
- Counting all games played through the end of EuroBasket 2017, and not counting qualification games.
 
| Player | Points Scored | Games Played | Scoring Average | 
|---|---|---|---|
| 1,030 | 33 | 31.2 | |
| 844 | 34 | 24.8 | |
| 123 | 5 | 24.6 | |
| 220 | 9 | 24.4 | |
| 217 | 9 | 24.1 | |
| 604 | 26 | 23.2 | |
| 271 | 12 | 22.6 | |
| 154 | 7 | 22.0 | |
| 482 | 22 | 21.9 | |
| 347 | 16 | 21.6 | 
Most points scored in a single game
- During EuroBasket 2022
 
| Game Won | |
| Game Lost | |
| Rank | Player | Points Scored | Opponent | Score | Year | 
|---|---|---|---|---|---|
| 1 | 63 | 90–48 | 1957 | ||
| 2 | 47 | 88–82 | 2022 | ||
| 3 | 46 | 102–97 | 1983 | ||
| 4 | 45 | 81–80 | 1989 | ||
| 5 | 44 | 101–77 | 1975 | ||
| 97–87 | 1987 | ||||
| 96–94 | 1997 | ||||
| 8 | 43 | 79–71 | 1967 | ||
| 95–99 | 1967 | ||||
| 90–99 | 2001 | ||||
| 94–86 | 2022 | ||||
| 12 | 42 | 90–13 | 1947 | ||
| 42 | 105–119 | 1975 | |||
| 14 | 41 | 96–90 | 1995 | ||
| 41 | 99–79 | 2022 | 
° Performed in the Finals
All-time leaders in games played
- Counting all games played through the end of EuroBasket 2017
 
| Player | Games Played | Number of Tournaments | Years played | 
|---|---|---|---|
| 99 | 8 | 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015 | |
| 91 | 9 | 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013 | |
| 87 | 8 | 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | |
| 87 | 8 | 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | |
| 84 | 8 | 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009 | |
| 82 | 9 | 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | |
| 82 | 7 | 2003, 2005, 2007, 2009, 2011, 2013, 2015 | |
| 81 | 9 | 1999, 2001, 2003, 2005, 2007, 2009, 2013, 2015, 2017 | |
| 79 | 6 | 2001, 2003, 2005, 2007, 2009, 2013 | |
| 79 | 8 | 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | |
| 79 | 8 | 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015 | 
Triple-doubles
Four players have recorded a triple-double (at least 10+ in three statistical categories).[4]
| Player | Points Scored | Rebounds | Assists | Blocks | Opponent | Score | Year | 
|---|---|---|---|---|---|---|---|
| 12 | 13 | – | 10 | 90–48 | 1993 | ||
| 15 | 12 | 11 | – | 92–77 | 1995 | ||
| 14 | 11 | 10 | – | 69–86 | 2017 | ||
| 26 | 16 | 10 | – | 90–87 | 2022 | 
Top medalists
- Through the end of EuroBasket 2017.
 - Minimum 5 total medals, or 4 gold medals won.
 
| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals | 
|---|---|---|---|---|
| 6 (1959, 1961, 1963, 1965, 1967, 1969)  | 0 | 0 | 6 | |
| 4 (1967, 1969, 1971, 1979)  | 2 (1975, 1977)  | 1 (1973)  | 7 | |
| 4 (2009, 2011, 2015, 2022)  | 1 (2007)  | 1 (2013)  | 6 | |
| 4 (1989, 1991, 1995, 1997)  | 0 | 1 (1999)  | 5 | |
| 4 (1965, 1967, 1969, 1971)  | 0 | 1 (1973)  | 5 | |
| 4 (1965, 1967, 1969, 1971)  | 0 | 1 (1973)  | 5 | |
| 4 (1953, 1961, 1963, 1965)  | 0 | 0 | 4 | |
| 4 (1959, 1961, 1963, 1965)  | 0 | 0 | 4 | |
| 3 (1973, 1975, 1977)  | 3 (1969, 1971, 1981)  | 1 (1979)  | 7 | |
| 3 (2009, 2011, 2015)  | 2 (2003, 2007)  | 2 (2001, 2017)  | 7 | |
| 3 (2009, 2011, 2015)  | 2 (2003, 2007)  | 1 (2001)  | 6 | |
| 3 (1973, 1975, 1977)  | 2 (1969, 1971)  | 0 | 5 | |
| 3 (1979, 1981, 1985)  | 2 (1977, 1987)  | 0 | 5 | |
| 3 (1979, 1981, 1985)  | 1 (1977)  | 2 (1983, 1989)  | 6 | |
| 3 (1973, 1975, 1977)  | 1 (1981)  | 1 (1979)  | 5 | |
| 3 (1973, 1975, 1977)  | 1 (1981)  | 1 (1979)  | 5 | |
| 3 (1979, 1981, 1985)  | 1 (1987)  | 1 (1983)  | 5 | |
| 3 (1989, 1991, 1995)  | 0 | 2 (1987, 1999)  | 5 | |
| 2 (1979, 1985)  | 2 (1987, 1995)  | 2 (1983, 1989)  | 6 | |
| 2 (2009, 2011)  | 2 (2003, 2007)  | 2 (2001, 2017)  | 6 | |
| 2 (2009, 2011)  | 1 (2007)  | 2 (2013, 2017)  | 5 | |
| 2 (1989, 1991)  | 0 | 3 (1987, 1993, 1995)  | 5 | 
See also
- FIBA EuroBasket
 - FIBA EuroBasket MVP
 - FIBA EuroBasket All-Tournament Team
 - FIBA EuroBasket All-Time leaders in games played
 - FIBA EuroBasket All-time leading scorers in total points scored
 - FIBA World Cup
 - FIBA World Cup Records
 - FIBA World Cup MVP
 - FIBA World Cup All-Tournament Team
 - FIBA's 50 Greatest Players (1991)
 
References
- ↑ All time highest scoring average (Top 10).
 - ↑ Most points scored in a game (Top 10).
 - ↑ Most participations & games played (Top 10).
 - 1 2 "Mateusz Ponitka becomes the fourth player to post a triple-double in EuroBasket history". Eurohoops. 2022-09-14. Retrieved 2022-09-15.
 - ↑ "Andrei Mandache with the first triple double after Toni Kukoc". Eurohoops. 2017-09-07. Retrieved 2022-09-15.
 - ↑ All time medallist (Top 10).
 - ↑ linguasport.com
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.