| Ewa Piątkowska | |
|---|---|
| Born | 16 September 1984 Radom, Poland | 
| Nationality | Polish | 
| Other names | Tigress | 
| Statistics | |
| Weight(s) | |
| Height | 1.75 m (5 ft 9 in) | 
| Reach | 1.79 m (70 in) | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 17 | 
| Wins | 16 | 
| Wins by KO | 4 | 
| Losses | 1 | 
Ewa Piątkowska (born 16 September 1984) is a Polish female professional boxer. She held the WBC female super welterweight title twice between 2016 and 2018. At regional level she held the European female welterweight title in 2015.[1] As of November 2019, she is ranked as the world's third best active female super welterweight by BoxRec.[2]
Professional boxing record
| 16 fights | 15 wins | 1 loss | 
|---|---|---|
| By knockout | 4 | 0 | 
| By decision | 11 | 1 | 
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 17 | Win | 16–1 |  Judy Waguthii | UD | 6 | 14 May 2021 |  Studio Transcolor, Szeligi, Poland | |
| 16 | Win | 15–1 |  Róża Gumienna | MD | 6 | 5 Dec 2020 |  DoubleTree by Hilton Hotel Conference Centre, Warsaw, Poland | |
| 15 | Win | 14–1 |  Karina Kopinska | UD | 6 | 12 Jun 2020 |  Palac w Konarach, Konary, Poland | |
| 14 | Win | 13–1 |  Kamilla Boka | PTS | 6 | 12 Jul 2019 |  GBK, Dzierżoniów, Poland | |
| 13 | Win | 12–1 | .svg.png.webp) Ornella Domini | UD | 10 | 17 Nov 2018 |  Gliwice Hall, Gliwice, Poland | Retained WBC female super welterweight title | 
| 12 | Win | 11–1 |  Maria Lindberg | MD | 10 | 17 May 2018 |  Stadion Narodowy, Warszawa, Poland | Retained WBC female super welterweight title | 
| 11 | Win | 10–1 |  Aleksandra Magdziak Lopes | UD | 10 | 17 Sep 2016 |  Ergo Arena, Gdańsk, Poland | Won vacant WBC female super welterweight title | 
| 10 | Win | 9–1 |  Karina Kopinska | UD | 6 | 7 May 2016 |  Sport Hall, Tarnów, Poland | |
| 9 | Win | 8–1 |  Marie Riederer | UD | 10 | 27 Nov 2015 |  Sport Hall, Rzeszów, Poland | Won vacant European female welterweight title | 
| 8 | Loss | 7–1 |  Ewa Brodnicka | SD | 8 | 26 Sep 2015 |  Atlas Arena, Łódź, Poland | |
| 7 | Win | 7–0 |  Jane Kavulani | UD | 10 | 10 Apr 2015 |  Sport Hall, Gliwice, Poland | Won vacant WBC Silver female super lightweight title | 
| 6 | Win | 6–0 | .svg.png.webp) Sabrina Giuliani | UD | 8 | 31 Jan 2015 |  Sport Hall, Toruń, Poland | |
| 5 | Win | 5–0 |  Zsofia Bedo | TKO | 3 (6), 0:21 | 18 Oct 2014 |  Sport Hall, Nowy Dwór Mazowiecki, Poland | |
| 4 | Win | 4–0 |  Klaudia Szymczak | UD | 4 | 31 May 2014 |  Globus Hall, Lublin, Poland | |
| 3 | Win | 3–0 |  Dasa Gaborova | KO | 1 (4), 0:40 | 15 Mar 2014 |  Hotel Arłamów, Arłamów, Poland | |
| 2 | Win | 2–0 |  Pavla Votavova | TKO | 1 (4) | 31 Aug 2013 |  Sportgym Radom, Radom, Poland | |
| 1 | Win | 1–0 |  Maja Jahic | TKO | 1 (4), 1:12 | 16 Feb 2013 |  Sport Place, Pionki, Poland | |
References
- ↑ "BoxRec: Ewa Piatkowska". boxrec.com. Retrieved 2019-11-15.
- ↑ "BoxRec: Ratings". boxrec.com. Retrieved 2019-11-15.
External links
- Boxing record for Ewa Piątkowska from BoxRec (registration required)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.