| Personal information | |||
|---|---|---|---|
| Date of birth | 21 October 1996[1] | ||
| Place of birth | Nova Gorica, Slovenia[2] | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Mura | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2011–2016 | Velesovo | 87 | (29) | 
| 2016–2017 | Pomurje | 12 | (7) | 
| 2017–2022 | Olimpija Ljubljana | 92 | (27) | 
| 2022– | Pomurje / Mura | 19 | (4) | 
| International career‡ | |||
| 2011–2012 | Slovenia U17 | 5 | (0) | 
| 2013–2015 | Slovenia U19 | 9 | (3) | 
| 2014– | Slovenia | 30 | (2) | 
| 
*Club domestic league appearances and goals, correct as of 22 May 2023 ‡ National team caps and goals, correct as of 21 February 2023  | |||
Evelina Kos (born 21 October 1996) is a Slovenian footballer who plays as a defender for Mura and the Slovenia women's national team.
Honours
Olimpija Ljubljana
- Slovenian League: 2016–17, 2017–18
 - Slovenian Cup: 2020–21, 2021–22
 
Mura
- Slovenian League: 2022–23
 - Slovenian Cup: 2022–23
 
References
- ↑ "Evelina Kos". worldfootball.net. Retrieved 13 August 2022.
 - ↑ "Evelina Kos Stats, Goals, Records, Assists, Cups and more". fbref.com. Retrieved 13 August 2022.
 
External links
- Evelina Kos at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.