Eston Airport  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Rural Municipality of Snipe Lake | ||||||||||||||
| Location | Eston, Saskatchewan | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| Elevation AMSL | 2,225 ft / 678 m | ||||||||||||||
| Coordinates | 51°08′39″N 108°45′46″W / 51.14417°N 108.76278°W | ||||||||||||||
| Map | |||||||||||||||
![]() CJR4 Location in Saskatchewan ![]() CJR4 CJR4 (Canada)  | |||||||||||||||
| Runways | |||||||||||||||
  | |||||||||||||||
Source: Canada Flight Supplement[1]  | |||||||||||||||
Eston Airport (TC LID: CJR4) is located adjacent to Eston, Saskatchewan, Canada.
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

