| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 August 1996 Peilstein, Austria | ||||||||||||||
| Occupation | Alpine skier | ||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||
| Skiing career | |||||||||||||||
| Disciplines | Speed events | ||||||||||||||
| Club | SU Foresta Boema | ||||||||||||||
| World Cup debut | 2015–16 | ||||||||||||||
| World Cup | |||||||||||||||
| Seasons | 7 | ||||||||||||||
| Podiums | 0 | ||||||||||||||
| Medal record 
 | |||||||||||||||
Elisabeth Reisinger (born 2 August 1996) is an Austrian alpine skier.[1]
Career
In 2019 she won the general classification of the Europa Cup, also winning two rankings of the discipline.[2]
World Cup results
- Top 10
| Date | Place | Discipline | Rank | 
|---|---|---|---|
| 29-01-2022 |  Garmisch-Partenkirchen | Downhill | 6 | 
| 22-01-2022 |  Cortina d'Ampezzo | Downhill | 7 | 
| 08-02-2020 |  Garmisch-Partenkirchen | Downhill | 10 | 
| 25-01-2020 |  Bansko | Downhill | 7 | 
| 12-01-2020 |  Altenmarkt-Zauchensee | Alpine combined | 10 | 
Europa Cup results
Reisinger has won an overall Europa Cup and two specialty standings.[2]
- FIS Alpine Ski Europa Cup
- Overall: 2019
- Downhill: 2019
- Super-G: 2019
 
References
- ↑ "Elisabeth Reisinger Profile". fis-ski.com. Retrieved 18 September 2022.
- 1 2 "EUROPA CUP STANDINGS". fis-ski.com. Retrieved 18 September 2022.
External links
- Elisabeth Reisinger at FIS (alpine)
- Elisabeth Reisinger at Ski-DB Alpine Ski Database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)