| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Elicia Fayre Marshall | ||||||||||||||
| National team | |||||||||||||||
| Born | September 3, 1979 San Jose, California | ||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Swimming | ||||||||||||||
| Strokes | Synchronized swimming | ||||||||||||||
| Club | Santa Clara Aquamaids | ||||||||||||||
Medal record
| |||||||||||||||
Elicia Marshall (born September 3, 1979) is a former synchronized swimmer from the United States.
Elicia competed in the women's team event at the 2000 Summer Olympics,[1] finishing in fifth place.[2]
References
- ↑ McKenzie, Melissa (2014). "Celebrating a Half-Century of Synchro in Santa Clara". The Santa Clara Weekly. No. 36. Retrieved 30 May 2015.
- ↑ "Elicia Marshall Olympic Results". sports-reference.com. Archived from the original on 18 April 2020. Retrieved 30 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.