|  | |
| Country (sports) |  Romania | 
|---|---|
| Residence | Craiova, Romania | 
| Born | 28 March 1992 Craiova | 
| Height | 1.83 m (6 ft 0 in) | 
| Turned pro | 2009 | 
| Plays | Left-handed (two-handed backhand) | 
| Prize money | $255,178 | 
| Singles | |
| Career record | 222–206 (51.9%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 151 (18 July 2011) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2011, 2012) | 
| French Open | Q3 (2011, 2012) | 
| Wimbledon | Q2 (2011) | 
| US Open | Q1 (2011, 2012) | 
| Doubles | |
| Career record | 256–192 (57.1%) | 
| Career titles | 1 WTA, 22 ITF | 
| Highest ranking | No. 79 (8 June 2015) | 
| Current ranking | No. 573 (1 August 2022) | 
| Grand Slam doubles results | |
| French Open | 1R (2015) | 
| Wimbledon | 1R (2015) | 
| Last updated on: 2 August 2022. | |
Elena Bogdan (born 28 March 1992) is a professional tennis player from Romania.
On 18 July 2011, she achieved her career-high singles ranking of world No. 151. On 8 June 2015, she peaked at No. 79 in the WTA doubles rankings.
Junior career
At the 2008 French Open, she reached the final of the girls' singles tournament but lost to Simona Halep in three sets. In 2009, she won the French Open girls' doubles title, partnering Noppawan Lertcheewakarn of Thailand. In the final, they beat Tímea Babos and Heather Watson, in three sets.
WTA career finals
Doubles: 1 (1 title)
| 
 | 
 | 
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | Jul 2014 | Bucharest Open, Romania | International | Clay |  Alexandra Cadanțu |  Çağla Büyükakçay  Karin Knapp | 6–4, 3–6, [10–5] | 
ITF Circuit finals
| Legend | 
|---|
| $100,000 tournaments | 
| $75,000/$80,000 tournaments | 
| $50,000/$60,000 tournaments | 
| $25,000 tournaments | 
| $15,000 tournaments | 
| $10,000 tournaments | 
Singles: 8 (4 titles, 4 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2008 | ITF Bucharest, Romania | 10,000 | Clay |  Simona Halep | 1–6, 3–6 | 
| Loss | 0–2 | May 2009 | ITF Bucharest, Romania | 10,000 | Clay |  Verdiana Verardi | 6–3, 5–7, 1–6 | 
| Win | 1–2 | Jun 2009 | ITF Bucharest, Romania | 10,000 | Clay |  Simona Matei | 6–4, 6–3 | 
| Win | 2–2 | Jul 2009 | ITF Bucharest, Romania | 10,000 | Clay |  Dia Evtimova | 6–3, 6–1 | 
| Win | 3–2 | Oct 2010 | Torneo Internacional de Madrid, Spain | 50,000 | Clay |  Leticia Costas | 6–4, 6–2 | 
| Loss | 3–3 | Oct 2011 | ITF Dobrich, Bulgaria | 25,000 | Clay |  Elitsa Kostova | 6–7(6), 2–6 | 
| Win | 4–3 | Jun 2014 | ITF Galați, Romania | 10,000 | Clay |  Oana Georgeta Simion | 6–3, 6–1 | 
| Loss | 4–4 | Oct 2014 | ITF Albena, Bulgaria | 10,000 | Clay |  Pernilla Mendesová | 4–6, 6–0, 3–6 | 
Doubles: 45 (22 titles, 23 runner–ups)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2008 | ITF Sandanski, Bulgaria | Clay |  Alyona Sotnikova |  Laura-Ioana Andrei  Sylwia Zagórska | 3–6, 1–6 | 
| Loss | 0–2 | Apr 2009 | ITF Hvar, Croatia | Clay |  Martina Borecká |  Réka Luca Jani  Martina Kubičíková | 4–6, 6–0, [6–10] | 
| Loss | 0–3 | Mar 2010 | ITF Lyon, France | Hard |  Stéphanie Vongsouthi |  Olga Brózda  Magdalena Kiszczyńska | 7–5, 4–6, [6–10] | 
| Loss | 0–4 | Jul 2010 | ITF Aschaffenburg, Germany | Clay |  Andrea Koch Benvenuto |  Teodora Mirčić  Erika Sema | 6–7(4), 6–2, [8–10] | 
| Win | 1–4 | Jul 2010 | Open Romania Ladies | Clay |  Irina-Camelia Begu |  María Irigoyen  Florencia Molinero | 6–1, 6–1 | 
| Win | 2–4 | Sep 2010 | ITF Bucharest, Romania | Clay |  Irina-Camelia Begu |  Leticia Costas  Eva Fernández Brugués | 6–1, 6–3 | 
| Loss | 2–5 | Oct 2010 | Torneo Internacional de Madrid, Spain | Clay |  Irina-Camelia Begu |  Lara Arruabarrena  María Teresa Torró Flor | 4–6, 5–7 | 
| Win | 3–5 | Feb 2011 | Copa Bionaire, Colombia | Clay |  Irina-Camelia Begu |  Ekaterina Ivanova  Kathrin Wörle | 2–6, 7–6(6), [11–9] | 
| Loss | 3–6 | Jul 2011 | ITF Craiova, Romania | Clay |  Mihaela Buzărnescu |  Diana Enache  Daniëlle Harmsen | 6–4, 6–7(5), [6–10] | 
| Win | 4–6 | Jul 2011 | Open Romania Ladies (2) | Clay |  Irina-Camelia Begu |  Maria Elena Camerin  İpek Şenoğlu | 6–7(1), 7–6(4), [16–14] | 
| Loss | 4–7 | Jul 2011 | ITS Cup Olomouc, Czech Republic | Clay |  Yulia Beygelzimer |  Michaëlla Krajicek  Renata Voráčová | 5–7, 4–6 | 
| Win | 5–7 | Sep 2011 | ITF Mamaia, Romania | Clay |  Alexandra Cadanțu |  Marina Shamayko  Sofia Shapatava | 6–2, 6–2 | 
| Loss | 5–8 | Sep 2011 | ITF Tbilisi, Georgia | Clay |  Andrea Koch Benvenuto |  Irina Buryachok  Réka Luca Jani | 6–7(3), 2–6 | 
| Win | 6–8 | Oct 2011 | Telavi Open, Georgia | Clay |  Mihaela Buzărnescu |  Ekaterine Gorgodze  Anastasia Grymalska | 1–6, 6–1, [10–3] | 
| Win | 7–8 | Apr 2012 | ITF Civitavecchia, Italy | Clay |  Raluca Olaru |  Claudia Giovine  Marina Shamayko | 6–3, 7–5 | 
| Win | 8–8 | Apr 2012 | Nana Trophy Tunis, Tunisia | Clay |  Raluca Olaru |  Inés Ferrer Suárez  Richèl Hogenkamp | 6–4, 6–3 | 
| Loss | 8–9 | May 2012 | ITF Casablanca, Morocco | Clay |  Raluca Olaru |  Olga Savchuk  Renata Voráčová | 1–6, 4–6 | 
| Win | 9–9 | Jun 2012 | ITF Maribor, Slovenia | Clay |  Kathrin Wörle |  Karen Barbat  Anna-Lena Friedsam | 6–2, 2–6, [10–5] | 
| Loss | 9–10 | Jul 2012 | Reinert Open, Germany | Clay |  Réka Luca Jani |  Mailen Auroux  María Irigoyen | 1–6, 4–6 | 
| Loss | 9–11 | Jul 2012 | Open Romania Ladies | Clay |  Raluca Olaru |  Irina-Camelia Begu  Alizé Cornet | 2–6, 0–6 | 
| Win | 10–11 | Aug 2012 | Empire Slovak Open, Slovakia | Clay |  Renata Voráčová |  Marta Domachowska  Sandra Klemenschits | 7–6(2), 6–4 | 
| Win | 11–11 | Sep 2012 | ITF Mamaia, Romania (2) | Clay |  Raluca Olaru |  Danka Kovinić  Tadeja Majerič | 7–6(4), 6–3 | 
| Win | 12–11 | Oct 2012 | ITF Brasília, Brazil | Clay |  Raluca Olaru | .svg.png.webp) Timea Bacsinszky  Julia Cohen | 6–3, 3–6, [10–8] | 
| Win | 13–11 | Nov 2012 | ITF Buenos Aires, Argentina | Clay |  Raluca Olaru | .svg.png.webp) María Fernanda Álvarez Terán  Maria Fernanda Alves | 1–6, 6–2, [10–7] | 
| Loss | 13–12 | May 2013 | ITF Caserta, Italy | Clay |  Cristina Dinu |  Danka Kovinic  Renata Voráčová | 4–6, 6–7(7) | 
| Loss | 13–13 | Jul 2013 | Bella Cup Toruń, Poland | Clay |  Yuliya Beygelzimer |  Paula Kania  Magda Linette | 2–6, 6–4, [5–10] | 
| Win | 14–13 | Aug 2013 | ITF Bad Saulgau, Germany | Clay |  Laura-Ioana Andrei |  Barbora Krejčíková  Kateřina Siniaková | 6–7(11), 6–4, [10–8] | 
| Win | 15–13 | Aug 2014 | Ladies Open Hechingen, Germany | Clay |  Valeria Solovyeva |  Carolin Daniels  Antonia Lottner | 6–3, 6–1 | 
| Loss | 15–14 | Aug 2016 | ITF Bucharest, Romania | Clay |  Camelia Hristea |  Andreea Roșca  Gabriela Tătăruș | 7–6(9), 2–6, [7–10] | 
| Loss | 15–15 | Sep 2016 | ITF Hódmezővásárhely, Hungary | Clay |  Irina Bara | .svg.png.webp) Conny Perrin  Chantal Škamlová | 4–6, 2–6 | 
| Win | 16–15 | Oct 2016 | Challenger de Saguenay, Canada | Hard (i) |  Mihaela Buzărnescu | .svg.png.webp) Bianca Andreescu .svg.png.webp) Charlotte Robillard-Millette | 6–4, 6–7(4), [10–6] | 
| Win | 17–15 | Nov 2016 | ITF Solarino, Italy | Carpet |  Justyna Jegiołka |  Veronica Napolitano  Miriana Tona | 4–6, 6–3, [10–7] | 
| Loss | 17–16 | Feb 2017 | ITF Sharm El Sheikh, Egypt | Hard |  Miriam Bianca Bulgaru | .svg.png.webp) Britt Geukens .svg.png.webp) Magali Kempen | 3–6, 6–2, [7–10] | 
| Loss | 17–17 | Jun 2017 | ITF Bucharest, Romania | Clay |  Miriam Bianca Bulgaru |  Cristina Ene  Alexandra Perper | 6–4, 3–6, [4–10] | 
| Loss | 17–18 | Aug 2017 | ITF Bucharest, Romania | Clay |  Elena-Teodora Cadar |  Oana Georgeta Simion  Gabriela Talabă | 3–6, 6–2, [10–12] | 
| Win | 18–18 | Sep 2017 | ITF Székesfehérvár, Hungary | Clay |  Laura-Ioana Andrei |  Réka Luca Jani  Panna Udvardy | 1–6, 6–2, [10–7] | 
| Win | 19–18 | Oct 2017 | ITF Pula, Italy | Clay |  Valeriya Solovyeva |  Tereza Mrdeža  Akiko Omae | 7–6(7), 5–7, [11–9] | 
| Loss | 19–19 | Oct 2017 | ITF Pula, Italy | Clay |  Anita Husarić |  Cristina Dinu  Camilla Rosatello | 2–6, 1–6 | 
| Win | 20–19 | Feb 2018 | ITF Antalya, Turkey | Hard |  Cristina Ene |  Haruna Arakawa  Kim Da-bin | 6–4, 6–3 | 
| Loss | 20–20 | Sep 2018 | Zagreb Ladies Open, Croatia | Clay |  Alexandra Cadanțu |  Andrea Gamiz  Aymet Uzcátegui | 3–6, 4–6 | 
| Win | 21–20 | Feb 2019 | ITF Trnava, Slovakia | Hard (i) |  Elitsa Kostova |  Michaela Honcová  Ganna Poznikhirenko | 7–5, 7–6(5) | 
| Loss | 21–21 | May 2019 | ITF Caserta, Italy | Clay |  Vivien Juhászová | .svg.png.webp) Lizette Cabrera  Julia Grabher | 3–6, 4–6 | 
| Loss | 21–22 | Jun 2019 | Torneo Internazionale Rome, Italy | Clay |  Carolina Alves |  Elisabetta Cocciaretto  Nicoleta Dascălu | 5–7, 6–4, [7–10] | 
| Win | 22–22 | Jul 2019 | ITF Biella, Italy | Clay |  Réka Luca Jani |  Chihiro Muramatsu  Yuki Naito | 6–1, 6–3 | 
| Loss | 22–23 | Oct 2019 | Kiskút Open, Hungary | Clay (i) |  Akgul Amanmuradova |  Irina Bara .svg.png.webp) Maryna Zanevska | 6–3, 2–6, [8–10] | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.