Dommartin  | |
|---|---|
Part of Bâgé-Dommartin  | |
Location of Dommartin  | |
![]() Dommartin ![]() Dommartin  | |
| Coordinates: 46°20′18″N 4°59′26″E / 46.3383°N 4.9906°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Replonges | 
| Commune | Bâgé-Dommartin | 
| Area 1  | 17.19 km2 (6.64 sq mi) | 
| Population  (2019)[1]  | 887 | 
| • Density | 52/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| Postal code | 01380  | 
| Elevation | 186–217 m (610–712 ft)  (avg. 200 m or 660 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dommartin (French pronunciation: [dɔ̃maʁtɛ̃] ⓘ) is a former commune in the Ain department in eastern France. On 1 January 2018, it was merged into the new commune of Bâgé-Dommartin.[2]
Population
| Year | Pop. | ±% | 
|---|---|---|
| 2006 | 756 | — | 
| 2007 | 778 | +2.9% | 
| 2008 | 813 | +4.5% | 
| 2009 | 826 | +1.6% | 
| 2010 | 841 | +1.8% | 
| 2011 | 857 | +1.9% | 
| 2012 | 872 | +1.8% | 
| 2013 | 882 | +1.1% | 
| 2014 | 888 | +0.7% | 
| 2015 | 886 | −0.2% | 
| 2016 | 880 | −0.7% | 
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
 - ↑ Arrêté préfectoral 8 December 2017 (in French)
 
Wikimedia Commons has media related to Dommartin (Ain).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

