![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diego Rosende Lagos | ||
| Date of birth | 11 February 1986 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | 
Midfielder Right-back  | ||
| Youth career | |||
| 2000–2006 | Universidad Católica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2006–2010 | Universidad Católica | 40 | (0) | 
| 2007 | → Coquimbo Unido (loan) | 16 | (0) | 
| 2009 | → Unión Española (loan) | 34 | (1) | 
| 2011–2012 | Deportes La Serena | 37 | (3) | 
| 2012–2019 | Palestino | 156 | (4) | 
| 2020–2021 | Magallanes | 21 | (0) | 
| Total | 304 | (8) | |
| *Club domestic league appearances and goals, correct as of 31 March 2021 | |||
Diego Rosende Lagos (born 11 February 1986) is a Chilean former professional footballer.[1]
Honours
Club
- Universidad Católica
 
- Palestino
 
- Copa Chile (1): 2018
 
References
- ↑ "Diego Rosende anunció su retiro del fútbol: se despidió con emotivo mensaje en Redes" (in Spanish). Bío-Bío. 31 March 2021. Retrieved 19 April 2021.
 
External links
- Diego Rosende at Soccerway
 - Diego Rosende at BDFA (in Spanish)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
