| Personal information | |||
|---|---|---|---|
| Full name | Richard Little[1] | ||
| Date of birth | 30 May 1895 | ||
| Place of birth | Ryton-on-Tyne, England | ||
| Position(s) | Right back | ||
| Youth career | |||
| 1910–1911 | Clara Vale Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1911–1912 | Jarrow Croft | ||
| 1912–1914 | Newcastle United | 3 | (0) | 
| 1919–1921 | Hamilton Academical | 81 | (6) | 
| 1921–1922 | → Cowdenbeath (loan) | 37 | (5) | 
| 1922–1929 | Motherwell | 168 | (11) | 
| 1929–1930 | Morton | 34 | (5) | 
| 1930 | Hamilton Academical | 0 | (0) | 
| 1930–1932 | Dunfermline Athletic | 66 | (7) | 
| 1932 | Hamilton Academical | 0 | (0) | 
| 1932–1933 | Glentoran | ||
| Newry Town | |||
| *Club domestic league appearances and goals | |||
Richard Little was an English professional footballer who played as a right back in the Scottish League for Motherwell, Hamilton Academical, Dunfermline Athletic, Cowdenbeath and Morton.[1][2][3][4][5]
Personal life
Little served as an able seaman in the Royal Navy during the First World War.[6] He served on HMS Ferret, HMS Nepean, HMS Excellent and saw action at the Battle of Jutland.[6][7][8] After retiring from football, Little became a greenskeeper at Bothwell Castle Golf Club.[3]
Career statistics
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1912–13[9] | First Division | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| 1914–15[9] | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| Total | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
| Hamilton Academical | 1919–20[10] | Scottish First Division | 41 | 4 | 1 | 0 | 4[lower-alpha 1] | 2 | 46 | 6 | 
| 1920–21[11] | 40 | 2 | 3 | 1 | 2[9] | 0 | 45 | 3 | ||
| Total | 81 | 6 | 4 | 1 | 6 | 2 | 91 | 9 | ||
| Cowdenbeath (loan) | 1921–22[2] | Scottish Second Division | 37 | 5 | 3 | 0 | — | 40 | 5 | |
| Motherwell | 1922–23[2] | Scottish First Division | 35 | 1 | 4 | 1 | — | 39 | 2 | |
| 1923–24[2] | 38 | 2 | 3 | 0 | — | 41 | 2 | |||
| 1924–25[2] | 26 | 1 | 3 | 0 | — | 29 | 1 | |||
| 1925–26[2] | 36 | 4 | 1 | 0 | — | 37 | 4 | |||
| 1926–27[2] | 11 | 2 | 0 | 0 | — | 11 | 2 | |||
| 1927–28[2] | 21 | 1 | 2 | 0 | — | 23 | 1 | |||
| 1928–29[2] | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| Total | 168 | 11 | 13 | 1 | — | 181 | 12 | |||
| Morton | 1929–30[2] | Scottish First Division | 34 | 5 | 1 | 0 | — | 35 | 5 | |
| Dunfermline Athletic | 1930–31[2] | Scottish Second Division | 29 | 3 | 2 | 0 | — | 31 | 3 | |
| 1931–32[2] | 37 | 4 | 3 | 1 | — | 40 | 5 | |||
| Total | 66 | 7 | 5 | 1 | — | 71 | 8 | |||
| Career total | 389 | 34 | 26 | 3 | 6 | 2 | 421 | 39 | ||
- ↑ Appearances in Lanarkshire Cup
 
Honours
Hamilton Academical
- Lanarkshire Cup: 1919–20[3]
 
References
- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 175. ISBN 978-1905891610.
 - 1 2 3 4 5 6 7 8 9 10 11 12 Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
 - 1 2 3 "Little, Dick (1919)". Hamilton Academical Memory Bank. Retrieved 24 October 2019.
 - ↑ "Dick Little". motherwellnet. Retrieved 24 October 2019.
 - ↑ "Little Dick Hamilton Academical 1920". Vintage Footballers. Archived from the original on 13 April 2021. Retrieved 28 May 2020.
 - 1 2 "Richard Little | Service Record". Football and the First World War. Retrieved 8 February 2022.
 - ↑ "Newcastle United Footballers in the Great War". North East War Memorials Project. Retrieved 24 October 2019.
 - ↑ "Serving afar". Newcastle United Football Club. Retrieved 24 October 2019.
 - 1 2 3 "Dick Little". 11v11.com. Retrieved 24 October 2019.
 - ↑ "1919–20". docs.google.com. Retrieved 24 October 2019.
 - ↑ "1920–21". docs.google.com. Retrieved 24 October 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.