![]() Dhansa Bus Stand  | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Najafgarh Dhansa, Najafgarh Village, Najafgarh, Delhi, 110043 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 28°36′42.88″N 76°58′42.53″E / 28.6119111°N 76.9784806°E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Delhi Metro | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Grey Line | ||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | DNBT | ||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||
The Dhansa Bus Stand metro station is a part of the Grey Line of the Delhi Metro. The station was opened on 18 September 2021.
Station layout
| G | Street Level | Exit/Entrance | 
| L1 | Concourse | Fare control, station agent, Metro Card vending machines, crossover | 
| L2 | Side platform | Doors will open on the left  | |
| Platform 1 Westbound  | 
Towards → Train Terminates Here | |
| Platform 2 Eastbound  | 
Towards ← Dwarka next station is Najafgarh | |
| Side platform | Doors will open on the left  | ||
| L2 | ||
Entry/Exit
| Dhansa Bus Stand metro station Entry/exits | ||||
|---|---|---|---|---|
| Gate No-1  | 
Gate No-2  | 
Gate No-3  | ||
| Fire Station | MCD Office | Dhansa Bus Stop | ||
Facilities
The station is the first in the Delhi Metro system to have an underground car park. It is connected with an existing bus station.[1]
See also
References
- ↑ "Delhi Metro Grey Line's Dhansa station to become first underground station with car parking lot! Details here". The Financial Express. 12 June 2019. Retrieved 15 July 2021.
 
External links
- "Dhansa metro station to get first-ever underground integrated parking facility". The Hindu. 2 July 2021. Retrieved 2 July 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)