| Darwaji | |
|---|---|
| village | |
|   Darwaji   Darwaji | |
| Coordinates: 23°33′15″N 77°28′44″E / 23.5543008°N 77.4788014°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Berasia | 
| Elevation | 467 m (1,532 ft) | 
| Population  (2011) | |
| • Total | 329 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482270 | 
Darwaji is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Darwaji has 70 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 75.81%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 329 | 182 | 147 | 
| Children aged below 6 years | 52 | 23 | 29 | 
| Scheduled caste | 56 | 27 | 29 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 210 | 144 | 66 | 
| Workers (all) | 167 | 91 | 76 | 
| Main workers (total) | 153 | 87 | 66 | 
| Main workers: Cultivators | 100 | 54 | 46 | 
| Main workers: Agricultural labourers | 47 | 29 | 18 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 6 | 4 | 2 | 
| Marginal workers (total) | 14 | 4 | 10 | 
| Marginal workers: Cultivators | 4 | 2 | 2 | 
| Marginal workers: Agricultural labourers | 10 | 2 | 8 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 0 | 0 | 0 | 
| Non-workers | 162 | 91 | 71 | 
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.