| Personal information | |
|---|---|
| Born | May 29, 1928 Brooklyn, New York | 
| Died | February 18, 2007 (aged 78) Florida | 
| Nationality | American | 
| Listed height | 6 ft 1 in (1.85 m) | 
| Listed weight | 185 lb (84 kg) | 
| Career information | |
| High school | New Utrecht (Brooklyn, New York) | 
| College | St. John's (1947–1949) | 
| Position | Point guard / shooting guard | 
| Number | 12, 14, 7 | 
| Career history | |
| 1952–1955 | Philadelphia Warriors | 
| Stats at NBA.com | |
| Stats at Basketball-Reference.com | |
Daniel Lawrence Finn (May 29, 1928 – February 18, 2007) was an American professional basketball player. Finn played three years for the NBA's Philadelphia Warriors. He attended St. John's University.
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game | 
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | Bold | Career high | 
NBA
Source[1]
Regular season
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG | 
|---|---|---|---|---|---|---|---|---|
| 1952–53 | Philadelphia | 31 | 32.7 | .330 | .544 | 5.6 | 4.7 | 11.9 | 
| 1953–54 | Philadelphia | 68 | 23.0 | .343 | .643 | 3.2 | 3.9 | 6.9 | 
| 1954–55 | Philadelphia | 43 | 19.1 | .291 | .616 | 3.7 | 3.6 | 4.8 | 
| Career | 142 | 23.9 | .327 | .599 | 3.9 | 4.0 | 7.3 | |
References
- ↑ "Danny Finn". Basketball Reference. Sports Reference, LLC. Retrieved 13 September 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.