| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Belarusian | |||||||||||||||||||||||||||||||||||
| Born | 23 October 1997 | |||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | Belarus | |||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||
| Weight class | –100 kg | |||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||
| World Champ. | R32 (2018) | |||||||||||||||||||||||||||||||||||
| European Champ. | 5th (2018, 2019) | |||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||
| IJF | 19662 | |||||||||||||||||||||||||||||||||||
| JudoInside.com | 42433 | |||||||||||||||||||||||||||||||||||
| Updated on 26 November 2022. | ||||||||||||||||||||||||||||||||||||
Daniel Mukete (born 23 October 1997) is a Belarusian judoka.[1][2]
He is the bronze medallist of the 2018 Judo Grand Slam Ekaterinburg in the -100 kg category.[3]
References
- ↑ "Daniel Mukete IJF Profile". IJF.org. Retrieved 26 October 2021.
 - ↑ "Daniel Mukete JudoInside Profile". judoinside.com. Retrieved 26 October 2021.
 - ↑ "Results 2018 Judo Grand Slam Ekaterinburg -100 kg". IJF.org. Retrieved 26 October 2021.
 
External links
- Daniel Mukete at the International Judo Federation
 - Daniel Mukete at JudoInside.com
 - Daniel Mukete at AllJudo.net (in French)
 - Daniel Mukete at The-Sports.org
 - Daniel Mukete on Instagram
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.