| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | January 15, 1921 Yorktown, Indiana, U.S. | ||||||||||||||
| Died | March 17, 1998 (aged 77) Satsuma, Florida, U.S. | ||||||||||||||
| Nationality | American | ||||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Yorktown (Yorktown, Indiana) | ||||||||||||||
| College | Kentucky (1946–1949) | ||||||||||||||
| NBA draft | 1949: 5th round, 52nd overall pick | ||||||||||||||
| Selected by the Washington Capitols | |||||||||||||||
| Playing career | 1949–1952 | ||||||||||||||
| Position | Guard | ||||||||||||||
| Number | 10 | ||||||||||||||
| Career history | |||||||||||||||
| 1949–1952 | Indianapolis Olympians | ||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Career statistics | |||||||||||||||
| Points | 557 | ||||||||||||||
| Rebounds | 181 | ||||||||||||||
| Assists | 294 | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball-Reference.com | |||||||||||||||
Medals
| |||||||||||||||
Clifford "Cliff" Eugene Barker (January 15, 1921 – March 17, 1998) was an American basketball player who won the gold medal with the USA national basketball team at the 1948 Summer Olympics in London[1][2] and two national championships at the University of Kentucky.

A jersey honoring Barker hangs in Rupp Arena.
While at the University of Kentucky, Barker was an All-SEC (Second Team) and All-SEC Tournament guard during the 1947–48 and 1948–49 seasons.
A member of the United States Army Air Forces during World War II, Barker was a B-17 Flying Fortress gunner and spent 16 months as a prisoner-of-war.[3]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[4]
Regular season
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1949–50 | Indianapolis | 49 | .372 | .708 | 2.2 | 5.7 | ||
| 1950–51 | Indianapolis | 56 | .252 | .649 | 1.8 | 2.1 | 2.7 | |
| 1951–52 | Indianapolis | 44 | 11.2 | .298 | .588 | 1.8 | 1.6 | 2.9 |
| Career | 149 | 11.2 | .316 | .662 | 1.8 | 2.0 | 3.7 | |
Playoffs
| Year | Team | GP | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|
| 1949–50 | Indianapolis | 6 | .387 | .667 | 2.2 | 5.7 | |
| 1950–51 | Indianapolis | 3 | .211 | .000 | 5.0 | 3.3 | 2.7 |
| Career | 9 | .320 | .556 | 5.0 | 2.6 | 4.7 | |
See also
References
- ↑ "UK Career Statistics and Bio for Cliff Barker". Retrieved September 10, 2010.
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Cliff Barker". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 18, 2020. Retrieved June 14, 2018.
- ↑ "UK Career Statistics and Bio for Cliff Barker".
- ↑ "Cliff Barker". Basketball Reference. Sports Reference. Retrieved March 13, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.