| Christina Linardatou | |
|---|---|
| Born | 4 March 1988 Santiago de los Caballeros, Dominican Republic | 
| Nationality | Dominican Greek | 
| Other names | 
 | 
| Statistics | |
| Weight(s) | |
| Height | 1.63 m (5 ft 4 in)[2] | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 16 | 
| Wins | 14 | 
| Wins by KO | 6 | 
| Losses | 3 | 
Christina Linardatou Durán (born 4 March 1988) is a Greek professional boxer. She is a two-time WBO female junior-welterweight champion, having won the title in 2019 and 2020. As of September 2020, she is ranked as the world's best active female junior-welterweight by The Ring[3] and third BoxRec.[4]
Career
Early career
Born in Santiago de los Caballeros, Dominican Republic, Linardatou moved to Greece when she was a child. Later, she started to train for boxing.
Professional career
After several fights in Greece, Linardatou moved to the Dominican Republic to start her professional career.
On 4 June 2016, Linardatou made her first attempt at a world championship, challenging Delfine Persoon for the WBC female lightweight title at Sporthal Schiervelde in Roeselare, Belgium, losing by unanimous decision.[5][1]
On 24 March 2019, Linardatou won the vacant WBO female junior welterweight title, after beating Kandi Wyatt via technical knockout in round six.[6] This was the first world championship bout held in Greece.[7]
On 7 June 2019, Linardatou made the first defense of her title, defeating Deanha Hobbs by unanimous decision over ten rounds in a bout held at the Galatsi Olympic Hall in Athens.[8]
She relinquished her titles because she became pregnant.[9] She gave birth to Apollo in September 2021.[9]
Professional boxing record
| 17 fights | 14 wins | 3 losses | 
|---|---|---|
| By knockout | 6 | 0 | 
| By decision | 8 | 3 | 
| No. | Result | Record | Opponent | Type | Round | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 17 | Loss | 14–3 |  Alycia Baumgardner | UD | 10 | 15 Jul 2023 |  Detroit The Masonic Temple Detroit Michigan, U.S. | For WBC, IBF, WBO, WBA, IBO & The Ring female super featherweight titles | 
| 16 | Win | 14–2 |  Aleksandra Vujovic | UD | 6 | 27 Jun 2022 |  Kavala Macedonia , Greece | |
| 15 | Win | 13–2 |  Prisca Vicot | UD | 10 | 8 Feb 2020 |  Civic Center, Hammond, Indiana, US | Won vacant WBO female junior-welterweight title | 
| 14 | Loss | 12–2 |  Katie Taylor | UD | 10 | 2 Nov 2019 |  Manchester Arena, Manchester, England | Lost WBO female junior-welterweight title | 
| 13 | Win | 12–1 | .svg.png.webp) Deanha Hobbs | UD | 10 | 7 Jun 2019 |  Galatsi Olympic Hall, Athens, Greece | Retained WBO female junior-welterweight title | 
| 12 | Win | 11–1 | .svg.png.webp) Kandi Wyatt | TKO | 6 (10) | 24 Mar 2019 |  Athens, Greece | Won vacant WBO female junior-welterweight title | 
| 11 | Win | 10–1 |  Alycia Baumgardner | SD | 8 | 28 Jul 2018 |  Davis Arena, Louisville, Kentucky, U.S. | Won WBC International female super-featherweight title | 
| 10 | Win | 9–1 |  Andreja Bešter | PTS | 6 | 19 Nov 2016 |  Master Gym, Duisburg, Germany | |
| 9 | Loss | 8–1 | .svg.png.webp) Delfine Persoon | UD | 10 | 4 Jun 2016 | .svg.png.webp) Sporthal Schiervelde, Roeselare, Belgium | For WBC female lightweight title | 
| 8 | Win | 8–0 |  Lela Terashvili | KO | 3 (8), 1:20 | 19 Mar 2016 |  Athens, Greece | |
| 7 | Win | 7–0 |  Sam Smith | PTS | 10 | 29 Nov 2015 |  Aria Suite, Leeds, England | |
| 6 | Win | 6–0 |  Yoseidy Zarzuela | UD | 8 | 25 Apr 2015 |  Club La Clubada, Santiago de los Caballeros, Dominican Republic | |
| 5 | Win | 5–0 |  Carolina Martínez de Moreta | TKO | 2 (6), 1:57 | 13 Feb 2015 |  Polideportivo Laguna Salada, Valverde, Dominican Republic | |
| 4 | Win | 4–0 |  Evelina Díaz | RTD | 1 (6), 2:00 | 1 Nov 2014 |  Momo Car Wash, Salcedo, Dominican Republic | |
| 3 | Win | 3–0 |  Yoseidy Zarzuela | UD | 6 | 1 Oct 2014 |  Club Juan Antonio Alix, Santiago de los Caballeros, Dominican Republic | |
| 2 | Win | 2–0 |  Rocío de León | TKO | 1 (6), 1:50 | 9 Aug 2014 |  Club La Clubada, Santiago de los Caballeros, Dominican Republic | |
| 1 | Win | 1–0 |  Claribel Ferreras | TKO | 1 (4), 1:12 | 19 Jul 2014 |  Coliseo Pedro Julio Nolasco, La Romana, Dominican Republic | 
References
- 1 2 "Persoon victorious against "Black Mamba"". vrt.be. 5 June 2016. Retrieved 12 October 2019.
- ↑ "BoxRec: Christina Linardatou". BoxRec. Retrieved 12 October 2019.
- ↑ "The Ring Women's Ratings". The Ring. 8 September 2020. Archived from the original on 2020-09-24. Retrieved 30 September 2020.
- ↑ "BoxRec: Ratings". boxrec.com. Retrieved 2019-10-14.
- ↑ "BoxRec: Bout". boxrec.com. Retrieved 2019-10-14.
- ↑ "Calgary's Kandi 'Krush' Wyatt loses WBO title fight in Greece". Calgary Sun. 24 March 2019. Retrieved 12 October 2019.
- ↑ "Christina Linardatou Makes Greece Proud by Winning the WBO Super Lightweight Title in the Country's First World Championship Bout". womenofboxing.com. 24 March 2019. Retrieved 12 October 2019.
- ↑ "WBO Female Champion Christina Linardatou Outpointed Deanha Hobbs In Greece (VIDEO)". wboboxing.com. 7 June 2019. Retrieved 12 October 2019.
- 1 2 "Christina Linardatou opens up about her pregnancy, her return, and why she vacated her title". ESPN.com. 13 April 2023. Retrieved 18 May 2023.
External links
- Boxing record for Christina Linardatou from BoxRec (registration required)