| Personal information | |||
|---|---|---|---|
| Full name | Chris Marlon Ondong Mba | ||
| Date of birth | 7 August 1993 | ||
| Place of birth | Poitiers ( France ) | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Ermis Aradippou FC | ||
| Number | 28 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Stade Poitevin | ||
| 2014–2015 | Tournai | 9 | (0) |
| 2015–2016 | Izegem | 10 | (0) |
| 2017–2018 | Goole | ||
| 2018 | Matlock Town | ||
| 2018–2019 | iClinic Sereď | 5 | (1) |
| 2020 | Ventspils | 18 | (1) |
| 2021 | Ventspils | ||
| 2022 | Ermis Aradippou FC | ||
| *Club domestic league appearances and goals, correct as of 11:39, 27 February 2021 (UTC) | |||
Chris Marlon Ondong Mba (born 7 August 1993) is a French footballer who plays as a winger. He played in lower leagues of France, Belgium and England before playing professionally in Slovakia.[1][2]
References
4. http://cafesportplus.com/lettonie-a-la-decouverte-de-cris-marlon-ondong-mba/
5.http://www.gabonews.com/fr/actus/football/article/coupe-de-lettonie-chris-ondong-mba-rate-de-peu-le
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.